Sep 06, 2026 · Imported states
Officer Project (Charm Design)
Sep 06 00:00–Sep 08 00:00 UTC · Finished
State standings7 observed states Show standings
1 3875 100 95.7M 957.5K 9M Sep 07 18:29
2 3897 138 84.2M 610K 4.5M Sep 07 18:40
3 3858 103 82.3M 798.6K 7.3M Sep 07 19:29
4 3914 100 77.2M 772.2K 6.2M Sep 07 18:35
State 3914
Total event score
Alliance contributions
| # | Alliance | Players | Observed total |
|---|---|---|---|
| 1 | ATA | 18 | 22.7M |
| 2 | SVR | 17 | 11.4M |
| 3 | WTR | 16 | 10.4M |
| 4 | SIN | 12 | 8M |
| 5 | FLA | 11 | 7.8M |
| 6 | Kym | 5 | 2.9M |
| 7 | ZBP | 5 | 2.7M |
| 8 | No alliance | 2 | 2.6M |
| 9 | XSY | 2 | 2.3M |
| 10 | NXU | 3 | 1.5M |
| 11 | Mew | 2 | 1.3M |
| 12 | sin | 2 | 1M |
| 13 | RkT | 1 | 750K |
| 14 | DpG | 1 | 583.1K |
| 15 | Zjf | 1 | 480K |
| 16 | TRR | 1 | 461.4K |
| 17 | swY | 1 | 396.2K |
5 3899 102 64.6M 633.1K 4M Sep 07 19:20
State 3899
Total event score
Alliance contributions
| # | Alliance | Players | Observed total |
|---|---|---|---|
| 1 | TWT | 36 | 19.7M |
| 2 | RBL | 19 | 12.2M |
| 3 | FRZ | 13 | 8.3M |
| 4 | MVP | 11 | 6.6M |
| 5 | Zjd | 1 | 4M |
| 6 | KOR | 3 | 2.8M |
| 7 | twt | 4 | 2M |
| 8 | QAN | 2 | 1.5M |
| 9 | rbl | 2 | 1.5M |
| 10 | xXQ | 3 | 1.5M |
| 11 | UHw | 2 | 1.1M |
| 12 | APX | 2 | 1M |
| 13 | BLD | 1 | 774.8K |
| 14 | kor | 1 | 735.8K |
| 15 | OVO | 1 | 480K |
| 16 | frz | 1 | 463.2K |
6 3828 100 64.2M 641.6K 3.1M Sep 07 18:16
7 3859 100 63M 630K 3.8M Sep 07 18:11
State 3859
Total event score
Alliance contributions
| # | Alliance | Players | Observed total |
|---|---|---|---|
| 1 | ACE | 17 | 13.6M |
| 2 | VIP | 22 | 12.8M |
| 3 | EUR | 12 | 7.9M |
| 4 | NOR | 7 | 5.8M |
| 5 | MLB | 9 | 5.5M |
| 6 | ZOR | 8 | 4.6M |
| 7 | TBD | 8 | 4.5M |
| 8 | FRP | 5 | 2.4M |
| 9 | PzB | 4 | 1.6M |
| 10 | FrP | 2 | 984.3K |
| 11 | HSV | 2 | 950.8K |
| 12 | No alliance | 1 | 830.8K |
| 13 | SET | 1 | 514.9K |
| 14 | Wjh | 1 | 480.8K |
| 15 | WDH | 1 | 448K |
Known positions are recalculated from the best scores observed by WOS Observer and may change when new data is contributed.
| PositionPosition · Player · State · Alliance | Player | State | Alliance | Score |
|---|---|---|---|---|
|
1State #9
|
PR1NC3 ID 763574614 | 3897 | WAR | 1.5M |
|
2State #19
|
3MP3R@D0R ID 670112075 | 3897 | WAR | 751.9K |
|
3State #21
|
M1k@z@ ID 721725510 | 3897 | WAR | 737.8K |
|
4State #46
|
3lFL@K0 ID 694706174 | 3897 | WAR | 541.1K |
|
5State #65
|
lord670259833 ID 670259833 | 3897 | WAR | 484.2K |
|
6State #74
|
GUCC1 ID 707456316 | 3897 | WAR | 480K |
|
7State #92
|
G@M3 0¥3R ID 694806184 | 3897 | WAR | 421.6K |