Sep 21, 2026 · Imported states
Moon Chief
Administration Event
Sep 21 00:00–Sep 28 00:00 UTC · Finished
State standings5 observed states Show standings
1 3875 283 183 3.2B 11.2M 84.8M Sep 28 07:39
2 3859 268 165 1.9B 7M 51.6M Sep 28 06:06
State 3859
Known score floor
Alliance contributions
| # | Alliance | Players | Known floor |
|---|---|---|---|
| 1 | VIP | 72 | 580.7M |
| 2 | EUR | 44 | 538M |
| 3 | TBD | 26 | 252.6M |
| 4 | ACE | 36 | 153M |
| 5 | ZOR | 33 | 128.9M |
| 6 | MLB | 19 | 88.5M |
| 7 | FRP | 11 | 72.5M |
| 8 | PRO | 2 | 15.5M |
| 9 | Wjh | 2 | 14.7M |
| 10 | HSV | 4 | 10.8M |
| 11 | PzB | 5 | 7.9M |
| 12 | NOR | 5 | 7.7M |
| 13 | WDH | 2 | 6.2M |
| 14 | FrP | 3 | 5.9M |
| 15 | No alliance | 2 | 1.9M |
| 16 | HuN | 1 | 1.3M |
| 17 | ETR | 1 | 1.1M |
3 3914 279 175 1.8B 6.6M 101.4M Sep 28 07:16
State 3914
Known score floor
Alliance contributions
| # | Alliance | Players | Known floor |
|---|---|---|---|
| 1 | ATA | 54 | 514.1M |
| 2 | FLA | 55 | 412.9M |
| 3 | WTR | 40 | 354M |
| 4 | SVR | 51 | 279M |
| 5 | SIN | 28 | 115M |
| 6 | NXU | 12 | 58.8M |
| 7 | Kym | 15 | 36M |
| 8 | RBZ | 7 | 10.4M |
| 9 | HOF | 1 | 9.6M |
| 10 | RkT | 1 | 9.2M |
| 11 | ICE | 1 | 9M |
| 12 | XSY | 1 | 4.5M |
| 13 | sin | 2 | 4.2M |
| 14 | Mew | 3 | 3.2M |
| 15 | DpG | 2 | 2.2M |
| 16 | No alliance | 1 | 2M |
| 17 | EVL | 1 | 1.8M |
| 18 | K14 | 1 | 1.3M |
| 19 | eau | 1 | 1.2M |
| 20 | CAO | 1 | 820.1K |
| 21 | Fnn | 1 | 692.9K |
4 3828 202 202 1.4B 6.7M 64.3M Sep 27 13:44
Known positions are recalculated from the best scores observed by WOS Observer and may change when new data is contributed.
| PositionPosition · Player · State · Alliance | Player | State | Alliance | Total scoreScore | Minimal stage score | Stages seen | Evidence |
|---|---|---|---|---|---|---|---|
|
1State #238
|
Vic ID 674597975 | 3914 | eau | —1.2MKnown floor | 1.2M | III | Stage-only floor |