Oct 10, 2026 · Imported states
SvS Battle
Oct 10 10:00–Oct 10 22:00 UTC · Finished
State standings16 observed states Show standings
1 4070 106 13.9B 131M 643.4M Oct 11 22:58
2 3802 111 13.6B 122.4M 606.7M Oct 11 19:58
3 3838 79 13.4B 169.7M 676.2M Oct 11 19:58
4 4007 104 12.9B 123.7M 734.9M Oct 11 21:49
5 3964 94 12.6B 133.7M 1.1B Oct 11 22:58
6 3994 92 12.4B 134.5M 657.7M Oct 11 21:49
7 3912 89 11.4B 127.9M 1.5B Oct 11 13:52
8 3914 105 11.2B 106.4M 567M Oct 11 13:52
9 3859 75 10.9B 145.4M 742.2M Oct 11 10:53
10 3883 79 9.4B 118.4M 760.7M Oct 12 06:32
11 3902 94 9.2B 97.5M 410.1M Oct 11 10:53
12 3889 102 8.9B 87.4M 386.2M Oct 12 06:32
13 3947 84 7.8B 93.4M 516M Oct 11 19:04
14 3875 103 7.8B 76.1M 774.4M Oct 11 16:04
15 3999 108 7.7B 71.5M 349.5M Oct 11 19:04
Known positions are recalculated from the best scores observed by WOS Observer and may change when new data is contributed.
| PositionPosition · Player · State · Alliance | Player | State | Alliance | Score |
|---|---|---|---|---|
|
1State #14
|
⪩⪩EirA⪨⪨ ID 650377663 | 3802 | GDN | 219.8M |
|
2State #27
|
Pegas ID 649307942 | 3802 | GDN | 132.4M |
|
3State #36
|
Rⲟⲙⲕⲁ Ⲃⲅⲟ ID 680712843 | 3802 | GDN | 108.3M |
|
4State #39
|
Anna ID 646178444 | 3802 | GDN | 105.1M |
|
5State #78
|
sugar ID 646620984 | 3802 | GDN | 60.3M |
|
6State #83
|
Måŗĩńą ID 644430196 | 3802 | GDN | 59M |
|
7State #107
|
Kwaina ID 668945181 | 3802 | GDN | 43.2M |