Oct 10, 2026 · Imported states

SvS Battle

Oct 10 10:00–Oct 10 22:00 UTC · Finished

Observed players1,517
Observed total170.6B
Latest scanOct 12 06:32
States16
State standings16 observed states Show standingsHide standings
1 4070 106 13.9B 131M 643.4M Oct 11 22:58
State 4070

Alliance contributions

Total event score
#AlliancePlayersObserved total
1 LGD 50 8.2B
2 PRO 23 2.9B
3 WOS 30 2.5B
4 GOD 3 217.3M
2 3802 111 13.6B 122.4M 606.7M Oct 11 19:58
State 3802

Alliance contributions

Total event score
#AlliancePlayersObserved total
1 GRD 31 4B
2 ReT 35 3.9B
3 ARC 19 3.5B
4 GDN 7 728M
5 KOR 9 681.2M
6 RET 7 423.9M
7 LVX 3 377.2M
3 3838 79 13.4B 169.7M 676.2M Oct 11 19:58
State 3838

Alliance contributions

Total event score
#AlliancePlayersObserved total
1 LCK 25 5B
2 KOR 37 4.5B
3 CP4 3 1.1B
4 CP5 2 779.9M
5 RNT 3 717.3M
6 KTV 3 662.6M
7 BYC 3 389.7M
8 CP6 1 200.7M
9 444 1 48.7M
10 FRM 1 46.7M
4 4007 104 12.9B 123.7M 734.9M Oct 11 21:49
State 4007

Alliance contributions

Total event score
#AlliancePlayersObserved total
1 KOR 32 4.3B
2 JPK 30 3.8B
3 RMD 18 2.3B
4 TFT 13 1.3B
5 7DS 7 823.5M
6 IMK 2 198.7M
7 rmD 2 153.3M
5 3964 94 12.6B 133.7M 1.1B Oct 11 22:58
State 3964

Alliance contributions

Total event score
#AlliancePlayersObserved total
1 BAD 41 5.7B
2 RDR 38 5.4B
3 RUM 15 1.4B
6 3994 92 12.4B 134.5M 657.7M Oct 11 21:49
State 3994

Alliance contributions

Total event score
#AlliancePlayersObserved total
1 PNX 30 4.5B
2 HEL 28 4.4B
3 WTX 28 2B
4 juA 3 1.3B
5 RT1 3 191.6M
7 3912 89 11.4B 127.9M 1.5B Oct 11 13:52
State 3912

Alliance contributions

Total event score
#AlliancePlayersObserved total
1 ATA 44 6.7B
2 VAL 21 1.6B
3 DeA 12 1.5B
4 VIP 6 798.8M
5 SBF 1 288M
6 fun 1 162.4M
7 aZC 2 127.2M
8 WHO 2 97.9M
8 3914 105 11.2B 106.4M 567M Oct 11 13:52
State 3914

Alliance contributions

Total event score
#AlliancePlayersObserved total
1 ATA 31 5.5B
2 FLA 30 2.6B
3 WTR 14 1.1B
4 SVR 16 926.2M
5 SIN 8 774.2M
6 RBZ 3 176.8M
7 Kym 2 76.6M
8 SKo 1 59.8M
9 3859 75 10.9B 145.4M 742.2M Oct 11 10:53
State 3859

Alliance contributions

Total event score
#AlliancePlayersObserved total
1 TBD 18 3.7B
2 EUR 20 2.8B
3 ZOR 10 1.8B
4 VIP 12 1.3B
5 ACE 9 901.5M
6 FRP 4 395.1M
7 MLB 2 79.2M
10 3883 79 9.4B 118.4M 760.7M Oct 12 06:32
State 3883

Alliance contributions

Total event score
#AlliancePlayersObserved total
1 LIO 54 8.1B
2 DRK 22 1.1B
3 CFX 3 127.7M
11 3902 94 9.2B 97.5M 410.1M Oct 11 10:53
State 3902

Alliance contributions

Total event score
#AlliancePlayersObserved total
1 DOV 42 5.5B
2 SsR 33 2.8B
3 LOV 14 619M
4 CBs 4 151.6M
5 dov 1 33.2M
12 3889 102 8.9B 87.4M 386.2M Oct 12 06:32
State 3889

Alliance contributions

Total event score
#AlliancePlayersObserved total
1 SUN 43 5.3B
2 SuT 20 1.7B
3 MBO 14 772.9M
4 Cos 15 715.7M
5 RRG 2 164.5M
6 App 1 86.9M
7 hom 3 56.7M
8 RED 1 46.1M
9 Hta 1 37.3M
10 ATM 1 27.9M
11 No alliance 1 20M
13 3947 84 7.8B 93.4M 516M Oct 11 19:04
State 3947

Alliance contributions

Total event score
#AlliancePlayersObserved total
1 KOR 55 5.9B
2 FUX 15 903.1M
3 Pnc 13 527M
4 WTF 1 516M
14 3875 103 7.8B 76.1M 774.4M Oct 11 16:04
State 3875

Alliance contributions

Total event score
#AlliancePlayersObserved total
1 OUT 37 2.7B
2 EPS 10 2.4B
3 ICE 30 1.8B
4 MAX 15 448.1M
5 AVA 8 403.4M
6 TMD 2 106.9M
7 ICY 1 15.9M
15 3999 108 7.7B 71.5M 349.5M Oct 11 19:04
State 3999

Alliance contributions

Total event score
#AlliancePlayersObserved total
1 TOC 33 3.4B
2 LoS 30 1.7B
3 HoT 18 1.4B
4 ATS 14 587.6M
5 WWW 11 343.6M
6 SNP 2 219.7M
16 3885 92 7.6B 82.2M 720.7M Oct 11 16:04
State 3885

Alliance contributions

Total event score
#AlliancePlayersObserved total
1 BAR 42 4.9B
2 TNT 15 1B
3 IBL 18 723.3M
4 GGs 14 515.3M
5 No alliance 2 361.2M
6 NME 1 17.6M
State 3802

Known positions are recalculated from the best scores observed by WOS Observer and may change when new data is contributed.

PositionPosition · Player · State · Alliance Player State Alliance Score
⪩⪩EirA⪨⪨ ID 650377663 3802 GDN 219.8M
Pegas ID 649307942 3802 GDN 132.4M
Rⲟⲙⲕⲁ Ⲃⲅⲟ ID 680712843 3802 GDN 108.3M
Anna ID 646178444 3802 GDN 105.1M
sugar ID 646620984 3802 GDN 60.3M
Måŗĩńą ID 644430196 3802 GDN 59M
Kwaina ID 668945181 3802 GDN 43.2M