Jul 31, 2026 · Imported states
Brothers in Arms
Jul 31 00:00–Aug 01 23:59 UTC · Finished
State standings5 observed states Show standings
1 3875 167 1.6B 9.7M 196.3M Aug 01 18:41
State 3875
Total event score
Alliance contributions
| # | Alliance | Players | Observed total |
|---|---|---|---|
| 1 | OUT | 36 | 743.1M |
| 2 | MAX | 27 | 309.9M |
| 3 | AVA | 35 | 296.3M |
| 4 | ICE | 30 | 237M |
| 5 | TMD | 3 | 11.8M |
| 6 | led | 3 | 8.4M |
| 7 | 0UT | 1 | 7M |
| 8 | ICY | 2 | 3.3M |
| 9 | jkR | 4 | 1.8M |
| 10 | NQc | 3 | 1.6M |
| 11 | sqA | 1 | 790.8K |
| 12 | KVW | 1 | 760.6K |
| 13 | HNB | 5 | 713.9K |
| 14 | CGS | 1 | 651.5K |
| 15 | Acs | 1 | 603.5K |
| 16 | ALU | 4 | 577K |
| 17 | BWR | 2 | 507K |
| 18 | hMh | 1 | 322.3K |
| 19 | No alliance | 5 | 311.3K |
| 20 | UHL | 1 | 50.6K |
| 21 | max | 1 | 31.4K |
2 3859 147 1.6B 10.6M 140M Aug 01 19:25
State 3859
Total event score
Alliance contributions
| # | Alliance | Players | Observed total |
|---|---|---|---|
| 1 | EUR | 39 | 701.3M |
| 2 | VIP | 37 | 399.3M |
| 3 | ZOR | 29 | 369.3M |
| 4 | MLB | 11 | 31.1M |
| 5 | eur | 9 | 18.1M |
| 6 | FrP | 6 | 14.1M |
| 7 | ARB | 3 | 8M |
| 8 | uqN | 1 | 5.7M |
| 9 | WLD | 1 | 3.5M |
| 10 | hmV | 1 | 2.2M |
| 11 | SET | 2 | 2M |
| 12 | PzB | 1 | 1.5M |
| 13 | No alliance | 2 | 1.3M |
| 14 | NOR | 1 | 1M |
| 15 | Wjh | 2 | 861.7K |
| 16 | AFB | 1 | 808.5K |
| 17 | jaU | 1 | 747K |
3 3914 149 886.6M 6M 40.9M Aug 01 18:03
State 3914
Total event score
Alliance contributions
| # | Alliance | Players | Observed total |
|---|---|---|---|
| 1 | ATA | 52 | 508.5M |
| 2 | FLA | 27 | 131.6M |
| 3 | SVR | 20 | 128.3M |
| 4 | SIN | 20 | 63.2M |
| 5 | sin | 5 | 23.4M |
| 6 | WTR | 6 | 9.2M |
| 7 | No alliance | 4 | 5.8M |
| 8 | Zjf | 1 | 5.3M |
| 9 | Kym | 4 | 3.2M |
| 10 | RkT | 1 | 2.2M |
| 11 | ZBP | 1 | 910.9K |
| 12 | swY | 1 | 817.1K |
| 13 | K14 | 1 | 802.2K |
| 14 | Fnn | 1 | 775.9K |
| 15 | BXm | 1 | 750.4K |
| 16 | trP | 1 | 547.8K |
| 17 | EVL | 1 | 444.1K |
| 18 | NXU | 1 | 403.4K |
| 19 | All | 1 | 343.8K |
4 3828 100 98.9M 988.7K 10.7M Jul 31 18:51
Known positions are recalculated from the best scores observed by WOS Observer and may change when new data is contributed.
| PositionPosition · Player · State · Alliance | Player | State | Alliance | Score |
|---|---|---|---|---|
|
1State #3
|
BATU ID 630963414 | 3828 | ULU | 6.3M |
|
2State #7
|
KURABiYE ID 628727451 | 3828 | ULU | 2.7M |
|
3State #11
|
VENOMTURK ID 623386780 | 3828 | ULU | 2M |
|
4State #13
|
Valy L71 ID 625630580 | 3828 | ULU | 1.9M |
|
5State #16
|
FkXF£TiH ID 617363133 | 3828 | ULU | 1.8M |
|
6State #23
|
CANAVARI ID 627416769 | 3828 | ULU | 1.2M |
|
7State #32
|
Ferhat ID 644487697 | 3828 | ULU | 676.8K |
|
8State #36
|
C∩LIYANA ID 627891128 | 3828 | ULU | 624.3K |