Season contribution

SvS focus

Preparation contribution beside the SvS-equivalent opportunity spent in solo events.

Preparation score21.5BFiltered preparation total
Solo equivalent1.9B8 events in the 21-day window
Net focus+19.6BPreparation − solo equivalent
Relative focus91.1%Net focus ÷ preparation
Player prep scores500 exact1,441 floor-based or estimated
PlayerStateAlliancePrep score Solo equivalent Net focus Relative Prep evidence
MVY87ID 663064820 3875 ICY 0 671.2K -671.2K — No prep data
LeandreID 676124721 3859 VIP 2.2M 2.9M -666.8K -30.0% Estimated
초코맛농약ID 665227911 3875 AVA 0 664.4K -664.4K — No prep data
Carlos_TorresID 663966004 3875 MAX 0 664.4K -664.4K — No prep data
TamarakanyakuID 662625304 3858 IDN 0 661.1K -661.1K — No prep data
Pajjika97ID 663492701 3914 FLA 1.6M 2.2M -655.7K -42.3% Estimated
hamzahID 660136692 3858 IDN 0 649.6K -649.6K — No prep data
jucasyID 669135464 3859 VIP 2.2M 2.9M -647.7K -29.2% Estimated
TémosareID 665490135 3875 ALU 0 643.9K -643.9K — No prep data
auzzazaID 661445410 3858 BRO 0 641.6K -641.6K — No prep data
° ᴇʟᴢɪᴏ_ᴋᴀᴋᴀ シID 672148260 3858 BRO 0 640.5K -640.5K — No prep data
GrandPaGrootID 662901056 3875 jkR 0 627K -627K — No prep data
gloat ˢᵛʳID 675007308 3914 SVR 1.6M 2.2M -623.9K -40.2% Estimated
PloKoon67ID 664245802 3859 ACE 2.2M 2.8M -617.6K -27.8% Estimated
บ้านคําบงID 661560611 3858 IDN 0 617.1K -617.1K — No prep data
น้องช้างチャーン๑ID 779364580 3858 BRO 0 608.7K -608.7K — No prep data
MarcecraMID 659070612 3859 ZOR 2.2M 2.8M -606.4K -27.3% Estimated
Azalea ajaID 660550018 3858 INA 0 604.6K -604.6K — No prep data
KhairulsaniID 664130209 3875 ICY 0 594.8K -594.8K — No prep data
mohnadID 663867610 3875 ICE 0 593.5K -593.5K — No prep data
WRATHID 674641483 3914 SIN 1.6M 2.1M -591.6K -38.2% Estimated
KumsalID 673516336 3914 FLA 1.6M 2.1M -579K -37.4% Estimated
Z E U SID 664572787 3875 MAX 0 572K -572K — No prep data
᭄ԄǟҜǟ࿐ID 658652790 3858 INA 0 568.3K -568.3K — No prep data
TaterKingID 665996528 3875 MAX 0 566.6K -566.6K — No prep data
darktonmID 666259627 3875 MAX 0 565K -565K — No prep data
AstridID 664227880 3875 AVA 0 562.7K -562.7K — No prep data
KoKoBallID 664293784 3875 ICE 0 561.6K -561.6K — No prep data
WingkentID 669559370 3914 SVR 1.6M 2.1M -556.6K -35.9% Estimated
oddisID 665850885 3875 ICE 0 555.1K -555.1K — No prep data
FetTerRobID 665539516 3875 AVA 0 553.9K -553.9K — No prep data
DarkManaID 674319637 3914 ATA 1.6M 2.1M -549.9K -35.5% Estimated
lufyID 661772048 3858 MTH 0 549.1K -549.1K — No prep data
IchikaID 659531525 3858 INA 0 538.6K -538.6K — No prep data
SiahhID 659779913 3858 INA 0 535K -535K — No prep data
UnzeenID 661149498 3858 THE 0 529.9K -529.9K — No prep data
GougID 665260476 3875 AVA 0 525.6K -525.6K — No prep data
TelusvrID 671861287 3914 SVR 1.6M 2.1M -521.8K -33.7% Estimated
SieraitID 658618624 3858 IDN 0 521.6K -521.6K — No prep data
PoonimID 686153254 3858 THE 0 521.6K -521.6K — No prep data
° Queen シ BROID 660204457 3858 BRO 0 521.3K -521.3K — No prep data
AlleycatID 666734748 3875 ICE 0 518K -518K — No prep data
ArentID 658594699 3858 INA 0 517.5K -517.5K — No prep data
M¥stic Sk¥ID 704409914 3875 AVA 0 515.1K -515.1K — No prep data
제라스냠냠ID 657814222 3828 Ref 898.6K 1.4M -512.9K -57.1% Estimated
SynID 661739201 3858 INA 0 511.9K -511.9K — No prep data
° eLPus シ BROID 673594407 3858 BRO 0 510.2K -510.2K — No prep data
SophiaID 666195659 3859 ACE 2.2M 2.7M -509K -22.9% Estimated
KelvinID 699972445 3914 SVR 1.6M 2M -499.4K -32.2% Estimated
ปรางลี่ดิว่ะID 660515259 3858 TFW 0 497.2K -497.2K — No prep data
CaveiraID 664195366 3875 OUT 0 495.4K -495.4K — No prep data
ItachiID 666391317 3875 ALU 0 492K -492K — No prep data
AL FATIHID 664736108 3875 AVA 0 487.8K -487.8K — No prep data
H@T3D_FŌW°TMID 666079612 3875 AVA 0 487.4K -487.4K — No prep data
daggang0310ID 650444411 3828 TFP 898.6K 1.4M -482.1K -53.7% Estimated
mmayshID 661891503 3858 IDN 0 479.1K -479.1K — No prep data
KeyIDID 661152424 3858 TFW 0 473.2K -473.2K — No prep data
° ʙᴏɴᴜᴛ シ BROID 672425722 3858 BRO 0 472K -472K — No prep data
TheChosenOneID 669595455 3875 MAX 0 471.6K -471.6K — No prep data
guhuiID 664752528 3875 OUT 0 471.3K -471.3K — No prep data
Foxstrot AraID 664932787 3875 MAX 0 464.6K -464.6K — No prep data
° ZEOS シ BROID 677090550 3858 BRO 0 463.9K -463.9K — No prep data
diabloID 671698158 3914 ATA 1.6M 2M -458.3K -29.6% Estimated
m364m470ID 658994870 3858 INA 0 457.8K -457.8K — No prep data
Michael8888ID 656781388 3858 THE 0 455.3K -455.3K — No prep data
Syria is FreeID 662185720 3858 INA 0 452.4K -452.4K — No prep data
JERSİEID 663982589 3875 OUT 0 439.4K -439.4K — No prep data
kabayoshiID 666866424 3875 ICY 0 432.8K -432.8K — No prep data
YaraID 666653633 3875 led 0 425.5K -425.5K — No prep data
Lady BekyID 682521834 3914 SVR 1.6M 2M -422.1K -27.2% Estimated
JaSoNsArMyID 670583783 3875 OUT 0 418K -418K — No prep data
Aung100/ThaiID 659351257 3858 THE 0 417.7K -417.7K — No prep data
GodsID 658513848 3859 ZOR 2.2M 2.6M -415.8K -18.7% Estimated
Mr DeadpoolID 666372516 3875 AVA 0 415.3K -415.3K — No prep data
P_YaID 658518164 3858 IDN 0 410.7K -410.7K — No prep data
หมึกกะตอยID 661423938 3858 BRO 0 409.1K -409.1K — No prep data
YCRID 665702397 3875 ICY 0 406.7K -406.7K — No prep data
HoneyBadgerID 665162128 3875 AVA 0 405.9K -405.9K — No prep data
NeuroMiniYoID 723404271 3875 TMD 0 405.8K -405.8K — No prep data
CS ChooID 660497737 3858 INA 0 401K -401K — No prep data
Meri _ATAID 671877622 3914 ATA 1.6M 1.9M -399.2K -25.8% Estimated
i「 Sky 」IcEID 667516499 3858 THE 0 399.2K -399.2K — No prep data
Little AiirID 749014486 3858 MTH 0 396K -396K — No prep data
Rd17ID 659697779 3858 BRO 0 395.8K -395.8K — No prep data
JolinID 660069208 3858 THE 0 395.5K -395.5K — No prep data
MAXNAID 660281913 3858 MTH 0 393.9K -393.9K — No prep data
BetulID 662721329 3875 KpK 0 391.1K -391.1K — No prep data
° SALIL シ BROID 671624162 3858 BRO 0 390.9K -390.9K — No prep data
꧁༒ Sky ༒꧂IcEID 655122888 3858 THE 0 384.7K -384.7K — No prep data
oOUnNameOoID 661184004 3858 INA 0 383.9K -383.9K — No prep data
EthianoID 663016006 3875 AVA 0 379.7K -379.7K — No prep data
محمد طهID 666243981 3875 ICY 0 378.6K -378.6K — No prep data
โบนัทชอบกินโกโก้ID 803308568 3858 BRO 0 378.6K -378.6K — No prep data
chollID 661595712 3858 BRO 0 377.3K -377.3K — No prep data
KrullID 710328853 3914 SIN 1.6M 1.9M -375.8K -24.2% Estimated
TYB4LID 661333816 3858 THE 0 374.5K -374.5K — No prep data
ssyungv'ID 698806224 3914 Kym 1.6M 1.9M -372.7K -24.0% Estimated
New 02ID 659747366 3858 MTH 0 372.2K -372.2K — No prep data
มีมี่น้อยID 673594133 3858 BRO 0 370.1K -370.1K — No prep data
ʚ༊ ulun ae ঞID 725420653 3858 IDN 0 368.9K -368.9K — No prep data
ZumaID 685621173 3828 TFP 898.6K 1.3M -365.9K -40.7% Estimated
RirinnID 658274974 3858 INA 0 365.1K -365.1K — No prep data
꧁ ༺LipSTicK༻ ꧂ID 661793272 3858 BRO 0 362.1K -362.1K — No prep data
XxxBladexxXID 659628064 3859 PzB 2.2M 2.6M -359K -16.2% Estimated
LordanneID 664883443 3875 AVA 0 358.3K -358.3K — No prep data
ok sajaID 660535405 3858 BRO 0 355.2K -355.2K — No prep data
lnwzaoo7ID 661825151 3858 THE 0 354.4K -354.4K — No prep data
H@T3D_FŌW°TM°ID 832495956 3875 AVA 0 351.6K -351.6K — No prep data
sofianbessaID 664768978 3875 MAX 0 351K -351K — No prep data
MKwinID 725198140 3858 IDN 0 348.2K -348.2K — No prep data
Irish MadturkID 665588710 3875 MAX 0 346K -346K — No prep data
00GID 664851172 3875 ICY 0 343.8K -343.8K — No prep data
Lord LeRoyID 666440331 3875 AVA 0 342.5K -342.5K — No prep data
MelconiousID 658824633 3859 EUR 2.2M 2.6M -332.4K -15.0% Estimated
ES_SOID 661399804 3858 TFW 0 327.4K -327.4K — No prep data
형아멋있다ID 678134738 3858 TFW 0 327K -327K — No prep data
KabiID 664785604 3875 AVA 0 324.3K -324.3K — No prep data
Van77ID 705142804 3875 led 0 323.6K -323.6K — No prep data
BronwynID 664834081 3875 ALU 0 323K -323K — No prep data
Ptw_framID 717726490 3858 INA 0 322.9K -322.9K — No prep data
I W A SID 674064229 3858 INA 0 321.9K -321.9K — No prep data
RizzID 666702061 3875 MAX 0 319.1K -319.1K — No prep data
Queen JulesID 681611494 3875 MAX 0 318.9K -318.9K — No prep data
rinjaniID 661416136 3858 INA 0 318K -318K — No prep data
ElReyID 665950542 3914 SVR 1.6M 1.9M -309.9K -20.0% Estimated
seregaID 660971571 3859 EUR 2.2M 2.5M -306.8K -13.8% Estimated
SkyblueID 701068965 3875 TMD 0 303.7K -303.7K — No prep data
Don LigmaballsvrID 672107079 3914 SVR 1.6M 1.8M -299.8K -19.3% Estimated
JabariID 716032625 3875 MAX 0 297.7K -297.7K — No prep data
° E น้ํา シ BROID 671104685 3858 BRO 0 294.3K -294.3K — No prep data
izzaID 661749464 3858 INA 0 292.6K -292.6K — No prep data
AHSOKAID 663278553 3875 MAX 0 291.4K -291.4K — No prep data
fartalot21ID 665063966 3875 MAX 0 287.7K -287.7K — No prep data
amie_13ID 658401076 3858 BRO 0 286.8K -286.8K — No prep data
MoMoID 681371872 3858 INA 0 286.3K -286.3K — No prep data
S M K 1ID 701628309 3859 MLB 2.2M 2.5M -285.3K -12.9% Estimated
ArturossID 673287310 3914 ATA 1.6M 1.8M -283.2K -18.3% Estimated
我只当最后ID 737076534 3858 TFW 0 281.5K -281.5K — No prep data
FrostyID 659562179 3859 ZOR 2.2M 2.5M -280.4K -12.6% Estimated
༺Trax2009༻TRKID 644073438 3828 TrK 898.6K 1.2M -280.1K -31.2% Estimated
GorroID 662330851 3858 INA 0 279.6K -279.6K — No prep data
ARDNID 659780425 3858 IDN 0 276.3K -276.3K — No prep data
ravenID 663737220 3875 SmT 0 275.4K -275.4K — No prep data
HVPID 610346747 3858 INA 0 274.7K -274.7K — No prep data
懶趴趴ID 674774877 3875 OUT 0 270K -270K — No prep data
Lady HawkinsID 724264102 3914 SVR 1.6M 1.8M -263.7K -17.0% Estimated
FOON7777ID 661763293 3858 IDN 0 260.6K -260.6K — No prep data
Woly G973ID 664309874 3875 CGS 0 260.5K -260.5K — No prep data
AdynID 660924844 3858 IDN 0 254.8K -254.8K — No prep data
VanID 665522657 3875 led 0 251.7K -251.7K — No prep data
먼지벌레ID 663655190 3875 ICE 0 249.5K -249.5K — No prep data
Lord Defender777ID 663097630 3875 led 0 248.3K -248.3K — No prep data
ReD HaiR WomaNID 659168541 3859 ZOR 2.2M 2.5M -246.3K -11.1% Estimated
° 修羅 Shura シBROID 671166693 3858 BRO 0 245.2K -245.2K — No prep data
ManyunyaID 663819225 3875 led 0 243.2K -243.2K — No prep data
RockUID 658564488 3858 nFn 0 242.6K -242.6K — No prep data
little jxssID 758296425 3858 MTH 0 240.8K -240.8K — No prep data
DARKNIGHT BBID 751398145 3858 MTH 0 239.4K -239.4K — No prep data
jojobeanID 662851747 3875 ALU 0 232.6K -232.6K — No prep data
° EDIT シ BROID 672969498 3858 BRO 0 232.2K -232.2K — No prep data
HannaID 660117481 3858 THE 0 225.9K -225.9K — No prep data
njunID 661646447 3858 IDN 0 224.3K -224.3K — No prep data
Nikk0590ID 664834768 3875 AVA 0 223.2K -223.2K — No prep data
PALALAYKAID 665653866 3875 AVA 0 220.2K -220.2K — No prep data
jayrothID 659069765 3858 IDN 0 218.4K -218.4K — No prep data
No17orID 665211139 3875 ICY 0 217.6K -217.6K — No prep data
Kiki_ID 662752486 3875 AVA 0 216.6K -216.6K — No prep data
ketpalsID 662316438 3858 IDN 0 214.4K -214.4K — No prep data
YvetteID 663949725 3875 ICE 0 213.2K -213.2K — No prep data
ก้าวไกลID 665921554 3858 TFW 0 210.8K -210.8K — No prep data
veraburus2030ID 660501336 3858 IDN 0 210.6K -210.6K — No prep data
Bro Meow 03ID 664866871 3875 ICY 0 208.5K -208.5K — No prep data
ThanwaID 661261865 3858 BRO 0 206.9K -206.9K — No prep data
BABABOSID 659157025 3858 INA 0 206.9K -206.9K — No prep data
Ning :_: NingID 651064236 3858 THE 0 204.8K -204.8K — No prep data
mfleeID 661988953 3858 nFn 0 202.4K -202.4K — No prep data
紅燒牛肉湯ID 693962148 3875 TMD 0 201.9K -201.9K — No prep data
Dimchik29ID 663229272 3875 ICE 0 201.3K -201.3K — No prep data
tJr_10ID 674164579 3858 IDN 0 201K -201K — No prep data
SnazzyID 660240109 3858 INA 0 199.7K -199.7K — No prep data
° TANACAN シ BROID 671186443 3858 BRO 0 199K -199K — No prep data
SantaCloseID 659479797 3859 VIP 2.2M 2.4M -197.8K -8.9% Estimated
OrDaneelID 664736349 3875 jkR 0 195.4K -195.4K — No prep data
IcedomID 665080342 3875 ICE 0 194.6K -194.6K — No prep data
SAMUDRAID 659911525 3858 IDN 0 194K -194K — No prep data
Sikandar KhanID 663310806 3875 ICY 0 193.7K -193.7K — No prep data
lordكيع 1036ID 659761286 3858 BRO 0 192.2K -192.2K — No prep data
Karamsar48ID 671779953 3914 Kym 1.6M 1.7M -189.1K -12.2% Estimated
Master BuddhaID 665800767 3875 AVA 0 189K -189K — No prep data
AFR7ID 666440357 3875 OUT 0 187.6K -187.6K — No prep data
ogfaux20ID 663032491 3875 ICY 0 186.8K -186.8K — No prep data
adzkisdara06ID 660485405 3858 sce 0 186.1K -186.1K — No prep data
Samrit1976ID 662363937 3858 INA 0 185.3K -185.3K — No prep data
KappaPi543ID 663294004 3875 MAX 0 183K -183K — No prep data
Anak PattimuraID 807126086 3875 TMD 0 181.3K -181.3K — No prep data
BumpyIronJohnsonID 671877778 3914 SVR 1.6M 1.7M -180.9K -11.7% Estimated
Sista972ID 672042139 3914 DpG 1.6M 1.7M -180.3K -11.6% Estimated
ChosenOne69ID 685886161 3875 ICY 0 176.7K -176.7K — No prep data
tushar29ID 665784796 3875 ICY 0 175.8K -175.8K — No prep data
和平 饭店ID 697408918 3858 TFW 0 175.2K -175.2K — No prep data