Season contribution

SvS focus

Preparation contribution beside the SvS-equivalent opportunity spent in solo events.

Preparation score16.7BFiltered preparation total
Solo equivalent6.4B9 events in the 21-day window
Net focus+10.3BPreparation − solo equivalent
Relative focus61.6%Net focus ÷ preparation
Player prep scores287 exact1,734 floor-based or estimated
PlayerStateAlliancePrep score Solo equivalent Net focus Relative Prep evidence
ColdBacon123ID 708093867 3858 INA 0 1.2M -1.2M — No prep data
Gomez AddamsID 672181391 3914 SIN 4.3M 5.5M -1.2M -28.4% Estimated
IchikaID 659531525 3858 INA 0 1.2M -1.2M — No prep data
my dID 672500912 3914 FLA 4.3M 5.5M -1.2M -28.0% Estimated
MezzID 655278150 3828 THE 0 1.2M -1.2M — No prep data
MondiiID 659831418 3858 THE 0 1.2M -1.2M — No prep data
arrange 1984ID 651656518 3828 Ref 0 1.2M -1.2M — No prep data
JulienID 627498372 3828 VEX 0 1.2M -1.2M — No prep data
BayperzID 660963016 3858 IDN 0 1.2M -1.2M — No prep data
curut no moneyID 629785335 3858 INA 0 1.2M -1.2M — No prep data
PloKoon67ID 664245802 3859 ACE 3.2M 4.3M -1.2M -37.0% Estimated
flesh77735ID 654097837 3828 TFP 0 1.2M -1.2M — No prep data
영웅님ID 656588888 3828 TFP 0 1.2M -1.2M — No prep data
Santyy27ID 654476585 3828 VEX 0 1.2M -1.2M — No prep data
ZsumbandiID 673810947 3914 WTR 4.3M 5.4M -1.1M -26.8% Estimated
คนไทยใจ100/ThaiID 659351257 3858 THE 0 1.1M -1.1M — No prep data
HotelID 654032167 3828 THE 0 1.1M -1.1M — No prep data
GodsID 658513848 3859 EUR 3.2M 4.3M -1.1M -35.0% Estimated
HELENEID 760472652 3858 IDN 0 1.1M -1.1M — No prep data
向阳而生ID 737329377 3875 ICE 6.3MKnown floor 2.4M 7.4M -1.1M -17.4% Stage floor + estimate
JuancoGiraldoID 658259986 3828 Tfp 0 1.1M -1.1M — No prep data
ViperID 656441524 3828 VEX 0 1.1M -1.1M — No prep data
AvatarsID 771271102 3828 CaT 0 1.1M -1.1M — No prep data
Kim Jong UnID 654311565 3828 TFP 0 1.1M -1.1M — No prep data
Nong MaxID 715598122 3858 BRO 0 1.1M -1.1M — No prep data
༺ DELIA ༻ID 723141770 3858 IDN 0 1.1M -1.1M — No prep data
LittleMamaID 726618434 3828 THE 0 1.1M -1.1M — No prep data
MJ1ID 657752622 3828 VEX 0 1.1M -1.1M — No prep data
katie_dee31/1ID 655144319 3828 TFP 0 1.1M -1.1M — No prep data
° Ndraaa シ BROID 671917918 3858 BRO 0 1.1M -1.1M — No prep data
SAFE BrightID 659348052 3858 THE 0 1.1M -1.1M — No prep data
SerenityID 644462486 3828 CaT 0 1.1M -1.1M — No prep data
Red kkID 665130730 3859 EUR 3.2M 4.2M -1M -33.2% Estimated
MauldID 688096625 3858 TFW 0 1M -1M — No prep data
Med Smb RIMID 652262790 3828 TFP 0 1M -1M — No prep data
태권VID 661385336 3858 TFW 0 1M -1M — No prep data
ГрацияID 650280849 3828 TFP 0 1M -1M — No prep data
KeyIDID 661152424 3858 TFW 0 1M -1M — No prep data
lordamorYID 651197786 3828 Tfp 0 1M -1M — No prep data
ibrahim s95ID 648748296 3828 CaT 0 993.2K -993.2K — No prep data
johnsnowID 662526988 3859 TBD 3.2M 4.1M -982.8K -31.1% Estimated
DawgID 754284390 3828 DmS 0 979.8K -979.8K — No prep data
LittLéPéarLID 676894953 3858 THE 0 978.1K -978.1K — No prep data
° ส้มโอ シ BROID 674727293 3858 BRO 0 967.1K -967.1K — No prep data
Kilo ProID 652918366 3828 GLD 0 958.2K -958.2K — No prep data
༺GV44༻TRKID 644794083 3828 THE 0 957.8K -957.8K — No prep data
MaprowID 662428364 3858 THE 0 954.1K -954.1K — No prep data
BarbarossaID 646979153 3828 CaT 0 938.9K -938.9K — No prep data
NightWolfID 638422321 3828 CaT 0 930.6K -930.6K — No prep data
sasranezID 662265829 3859 HSV 3.2M 4.1M -923.2K -29.2% Estimated
CndID 671832179 3858 THE 0 922.4K -922.4K — No prep data
aTeychID 658521045 3858 INA 0 921K -921K — No prep data
RangerBaby275ID 651296384 3828 Tfp 0 920.1K -920.1K — No prep data
Grande capoID 651770788 3828 qqc 0 916.7K -916.7K — No prep data
mmayshID 661891503 3858 IDN 0 913.4K -913.4K — No prep data
° eLPus シ BROID 673594407 3858 BRO 0 911.4K -911.4K — No prep data
CAEISZERRID 677987224 3858 INA 0 911.3K -911.3K — No prep data
yugioh 13ID 650837792 3828 BuV 0 908.6K -908.6K — No prep data
DamageincID 664934883 3859 ACE 3.2M 4.1M -908.5K -28.8% Estimated
rawrrrID 674348844 3858 INA 0 894.6K -894.6K — No prep data
BidefaiID 644761647 3828 TrK 0 892.4K -892.4K — No prep data
OKarunID 662434420 3858 THE 0 892.1K -892.1K — No prep data
oddisID 665850885 3875 ICE 3.9M 4.8M -888.6K -23.0% Estimated
PtwID 667217780 3858 INA 0 887.9K -887.9K — No prep data
Ponytail010ID 662035030 3858 INA 0 883.7K -883.7K — No prep data
3NOON3ID 697417772 3858 INA 0 869.3K -869.3K — No prep data
Boon AID 672158442 3858 THE 0 865.2K -865.2K — No prep data
lord650723180ID 650723180 3828 — 0 853.5K -853.5K — No prep data
katiedee31/3ID 690587010 3828 TFP 0 849.9K -849.9K — No prep data
° DAVID シ BROID 676499615 3858 BRO 0 846.4K -846.4K — No prep data
Lord SchilbID 652459810 3828 Ref 0 837K -837K — No prep data
izzaID 661749464 3858 INA 0 827.7K -827.7K — No prep data
MaxID 660265582 3858 THE 0 814.2K -814.2K — No prep data
RAGNAR LORDBROKID 700024051 3858 INA 0 813.1K -813.1K — No prep data
Andres1946ID 653704625 3828 GOO 0 797.1K -797.1K — No prep data
TMBID 644334866 3828 THE 0 792.7K -792.7K — No prep data
WyaOUTicy007ID 690315009 3875 TMD 3.9M 4.7M -791.3K -20.5% Estimated
PesOneID 659677410 3859 EUR 3.2M 3.9M -789.2K -25.0% Estimated
Red LadyID 659381927 3859 TBD 3.2M 3.9M -781.6K -24.8% Estimated
jucasyID 669135464 3859 VIP 3.2M 3.9M -781.3K -24.8% Estimated
FOON7777ID 661763293 3858 IDN 0 780K -780K — No prep data
m364m470ID 658994870 3858 INA 0 776.5K -776.5K — No prep data
MEZARCIID 657073084 3828 TFP 0 774.7K -774.7K — No prep data
Lord Slinger 2ID 691629295 3859 ACE 5.3MKnown floor 2.1M 6.1M -772.4K -14.6% Stage floor + estimate
EL TURCOʕ·͡ᴥ፝֟·ʔID 644646092 3828 TrK 0 772K -772K — No prep data
꧁༒ Sky ༒꧂IcEID 655122888 3858 THE 0 766.5K -766.5K — No prep data
ΛNRID 669699431 3858 MTH 0 758.8K -758.8K — No prep data
little stylesID 760678348 3858 MTH 0 749.8K -749.8K — No prep data
selimkID 675170498 3914 WTR 4.3M 5M -740.1K -17.3% Estimated
kkttfID 652836152 3828 TFP 0 738.2K -738.2K — No prep data
NicsID 678500474 3858 BRO 0 737.6K -737.6K — No prep data
igoID 660383371 3858 TFW 0 733.7K -733.7K — No prep data
emjungID 659533755 3828 uhe 0 733.3K -733.3K — No prep data
PURGATORYID 662559145 3858 TFW 0 724.6K -724.6K — No prep data
iJenID 669776543 3828 THE 0 709.9K -709.9K — No prep data
seregaID 660971571 3859 EUR 5.8MKnown floor 2.6M 6.5M -709.6K -12.3% Stage floor + estimate
EDOKTHONGID 652590204 3828 TFP 0 706.7K -706.7K — No prep data
AilyID 651420781 3858 INA 0 698.8K -698.8K — No prep data
Carizma1ID 749641330 3828 Tfp 0 695.5K -695.5K — No prep data
DavidID 652131685 3828 GOO 0 689.6K -689.6K — No prep data
Karamsar48ID 671779953 3914 Kym 4.3M 5M -680.6K -15.9% Estimated
MugryiID 653786692 3828 TFP 0 675.1K -675.1K — No prep data
LoloveID 656048815 3828 VEX 0 667.1K -667.1K — No prep data
auzzazaID 661445410 3858 BRO 0 665.1K -665.1K — No prep data
ADOKİTLERID 658742958 3859 ZOR 3.2M 3.8M -663.4K -21.0% Estimated
Andy AhmadID 659710950 3858 THE 0 659.2K -659.2K — No prep data
GlitterID 643417388 3828 THE 0 658.7K -658.7K — No prep data
oOUnNameOoID 661184004 3858 INA 0 655.4K -655.4K — No prep data
เค้กแข็งโปย■งับID 671447695 3858 THE 0 654.5K -654.5K — No prep data
Lorac 30ID 647995587 3828 CaT 0 648.1K -648.1K — No prep data
Panda Skadoosh!ID 672065631 3858 THE 0 644.4K -644.4K — No prep data
ʙᴏᴡᴋʏ ʕ·͡ᴥ፝֟·ʔID 803308568 3858 BRO 0 643.6K -643.6K — No prep data
Nic206ID 657687096 3828 VEX 0 637.8K -637.8K — No prep data
NAT JRID 659201284 3858 RTX 0 631.2K -631.2K — No prep data
MKสุกี้ID 662221829 3858 THE 0 618.3K -618.3K — No prep data
ZeggiID 660463577 3859 VIP 3.2M 3.8M -618.1K -19.6% Estimated
NemesissID 660971123 3859 ZOR 3.2M 3.8M -609.5K -19.3% Estimated
Oh BabyID 662578208 3858 THE 0 604.4K -604.4K — No prep data
° TANACAN シ BROID 671186443 3858 BRO 0 601.1K -601.1K — No prep data
AnitaID 651296046 3828 SHA 0 598.3K -598.3K — No prep data
KaaosID 623837195 3828 CaT 0 593.5K -593.5K — No prep data
OnyxkaiID 659044940 3858 TFW 0 591.6K -591.6K — No prep data
KanekiiID 674815259 3858 INA 0 588.9K -588.9K — No prep data
LevyID 660610056 3858 TFW 0 588.6K -588.6K — No prep data
SelfinoID 666384518 3858 TFW 0 583.5K -583.5K — No prep data
Sam小小ID 690532851 3858 THE 0 580.1K -580.1K — No prep data
Baby_AppID 725786683 3828 TFP 0 580K -580K — No prep data
บ้านนี้ผ่อนอยู่ID 643686627 3858 THE 0 576.3K -576.3K — No prep data
° PED SPY シ BROID 679199482 3858 BRO 0 576.1K -576.1K — No prep data
° EDIT シ BROID 672969498 3858 BRO 0 574.1K -574.1K — No prep data
StingID 655458339 3828 VEX 0 571.4K -571.4K — No prep data
SKOT 1ID 665468062 3858 TFW 0 568.9K -568.9K — No prep data
CikkkkID 659485053 3858 aDk 0 565.6K -565.6K — No prep data
natvID 658627753 3859 VIP 5.1MKnown floor 2M 5.7M -561.8K -10.9% Stage floor + estimate
YASMINID 653360484 3828 TFP 0 554K -554K — No prep data
~{Kung Siam}~ID 661369960 3858 THE 0 551.4K -551.4K — No prep data
hyeID 655704065 3828 THE 0 550.7K -550.7K — No prep data
Angel Of DeathID 651658396 3859 EUR 3.2M 3.7M -547.2K -17.3% Estimated
Shiny 01 26ID 674564278 3914 SIN 4.3M 4.8M -545.9K -12.8% Estimated
DARKNIGHT BBID 751398145 3858 MTH 0 540.2K -540.2K — No prep data
VictorID 650854350 3828 KVS 0 526.3K -526.3K — No prep data
HL2025HLID 650263968 3828 Ref 0 509K -509K — No prep data
K 2ID 837907318 3828 TFP 0 507.1K -507.1K — No prep data
ʟᴏʀᴅ ᴀɴɴ༊ID 741927556 3828 TFP 0 504.6K -504.6K — No prep data
MOUNTAIN PEAKID 664852528 3914 SVR 4.3M 4.8M -502.3K -11.8% Estimated
༺Trax2009༻TRKID 644073438 3828 TrK 0 501.5K -501.5K — No prep data
lord658407680ID 658407680 3828 Ref 0 496.7K -496.7K — No prep data
BigDog 51ID 651427217 3828 TFP 0 493.6K -493.6K — No prep data
BosskiID 664476469 3859 VIP 9.8MKnown floor 6.7M 10.3M -492.2K -5.0% Stage floor + estimate
ARDNID 659780425 3858 IDN 0 488.1K -488.1K — No prep data
SimikuiID 661699092 3858 TFW 0 482.7K -482.7K — No prep data
LYNID 686010083 3828 — 0 478.4K -478.4K — No prep data
WeiserQcID 685173247 3859 VIP 3.2M 3.6M -474.4K -15.0% Estimated
Imperator1ID 650313590 3828 LFE 0 472.8K -472.8K — No prep data
KrullID 710328853 3914 SIN 4.3M 4.7M -470.6K -11.0% Estimated
° Nidra シ BROID 678827892 3858 BRO 0 469.5K -469.5K — No prep data
HenneID 680540188 3914 FLA 4.3M 4.7M -469.1K -11.0% Estimated
我很平庸ID 683622806 3858 TFW 0 464.8K -464.8K — No prep data
JanetID 790953305 3828 VEX 0 460.9K -460.9K — No prep data
VVT 2ID 714227119 3828 CaT 0 460.7K -460.7K — No prep data
ÇasA͜͡novẶID 659319583 3858 THE 0 457.5K -457.5K — No prep data
Al FayadID 765717693 3858 INA 0 456.1K -456.1K — No prep data
KuanID 651804525 3828 TFP 0 454.8K -454.8K — No prep data
ZumaID 685621173 3828 TFP 0 454.7K -454.7K — No prep data
Luis AntonioID 652328480 3828 tjk 0 452.9K -452.9K — No prep data
Baby DucktapeID 742478928 3828 Tfp 0 451.4K -451.4K — No prep data
SAFE MintID 674755229 3858 THE 0 450.1K -450.1K — No prep data
MUZLU MAGNOLİAID 768453894 3828 VEX 0 450K -450K — No prep data
_TURKO_ID 643113883 3828 Tfp 0 446.3K -446.3K — No prep data
aliasgharID 776959063 3828 CaT 0 441.6K -441.6K — No prep data
sahiniID 659824467 3859 EUR 6MKnown floor 2.9M 6.5M -439.5K -7.3% Stage floor + estimate
LinaID 653606253 3828 THE 0 437.9K -437.9K — No prep data
༄Thё Kїng࿐ID 660925193 3858 THE 0 437.1K -437.1K — No prep data
ice「 Sky 」IcEID 671876267 3858 INA 0 436.6K -436.6K — No prep data
MindsetID 660641726 3858 THE 0 436.4K -436.4K — No prep data
kang shi fuID 650444510 3828 THE 0 436.1K -436.1K — No prep data
MelconiousID 658824633 3859 EUR 3.2M 3.6M -434.4K -13.8% Estimated
CaptainID 702576378 3828 THE 0 433K -433K — No prep data
serjID 660397903 3859 VIP 3.2M 3.6M -432.4K -13.7% Estimated
TYB4LID 661333816 3858 MTH 0 430.2K -430.2K — No prep data
IndigoBogeymanID 654721325 3828 TFP 0 425.4K -425.4K — No prep data
LeeyaID 696002278 3858 THE 0 412.4K -412.4K — No prep data
Ning :_: NingID 651064236 3858 THE 0 411.8K -411.8K — No prep data
Chris DaDonID 651263888 3828 LFE 0 403.8K -403.8K — No prep data
GooseID 658440425 3828 THE 0 400.5K -400.5K — No prep data
amie_13ID 658401076 3858 BRO 0 399.8K -399.8K — No prep data
FahhQID 626450028 3828 VEX 0 397.6K -397.6K — No prep data
PredatorID 716870760 3858 TFW 0 396.2K -396.2K — No prep data
lordienID 652492121 3828 GLD 0 393.9K -393.9K — No prep data
I am number 4ID 674073100 3914 SIN 4.3M 4.7M -388.5K -9.1% Estimated
༺ 珊寶寶寶寶༻TRKID 642877661 3828 TrK 0 388.4K -388.4K — No prep data
JuneID 666424205 3875 OUT 3.9M 4.3M -388.4K -10.0% Estimated
TSUM TSUMID 646536338 3828 CaT 0 387.8K -387.8K — No prep data
ยังบูดปีศาจอุดรID 672550555 3858 MTH 0 383.4K -383.4K — No prep data
M AbdelmoutyID 657064411 3828 VEX 0 382K -382K — No prep data
veraburus2030ID 660501336 3858 IDN 0 381.1K -381.1K — No prep data
MKwinID 725198140 3858 IDN 0 376.2K -376.2K — No prep data
erossID 659699736 3858 INA 0 375.8K -375.8K — No prep data
สุกี้แห้งID 788336791 3858 MTH 0 374.9K -374.9K — No prep data
ChickamabobID 694497709 3858 TFW 0 374.8K -374.8K — No prep data