Season contribution

SvS focus

Preparation contribution beside the SvS-equivalent opportunity spent in solo events.

Preparation score13BFiltered preparation total
Solo equivalent1.9B8 events in the 21-day window
Net focus+11.1BPreparation − solo equivalent
Relative focus85.3%Net focus ÷ preparation
Player prep scores0 exact1,882 floor-based or estimated
PlayerStateAlliancePrep score Solo equivalent Net focus Relative Prep evidence
MaprowID 662428364 3858 THE 0 71.3K -71.3K No prep data
Oh BabyID 662578208 3858 THE 0 71.3K -71.3K No prep data
BANK»»»»ID 658861781 3858 THE 0 73.8K -73.8K No prep data
HelgaID 665276947 3875 ICE 0 73.8K -73.8K No prep data
Apisit autt 2540ID 661969685 3858 nFn 0 73.9K -73.9K No prep data
sleepyID 665375097 3875 pnw 0 75.7K -75.7K No prep data
MayvadamayID 670444261 3858 THE 0 77.1K -77.1K No prep data
¥~Baby snow~¥ID 738356803 3875 TMD 0 82.6K -82.6K No prep data
MurcyID 666193946 3875 jkR 0 90.4K -90.4K No prep data
FarmerSID 663096836 3875 MAX 0 90.6K -90.6K No prep data
amiodragonID 714731251 3875 TMD 0 93K -93K No prep data
OdilaaID 684194522 3858 TFW 0 104K -104K No prep data
FrostBloomID 738027914 3875 AVA 0 109K -109K No prep data
starikID 664835078 3875 MAX 0 113.2K -113.2K No prep data
over_09 シID 671722804 3858 BRO 0 118.8K -118.8K No prep data
Ponytail010ID 662035030 3858 INA 0 120.1K -120.1K No prep data
Labubu'DNID 662468949 3858 IDN 0 122.4K -122.4K No prep data
Poom MaidaengID 670103007 3858 THE 0 122.6K -122.6K No prep data
༄Thё Kїng࿐ID 660925193 3858 THE 0 122.8K -122.8K No prep data
BoomslangID 659875480 3858 TFW 0 123.2K -123.2K No prep data
QuanxiID 658777895 3858 INA 0 123.3K -123.3K No prep data
Lord IzamID 664179479 3875 ICE 0 124.2K -124.2K No prep data
° AOM シ BROID 672251005 3858 BRO 0 125.1K -125.1K No prep data
YeontanID 707391740 3858 TFW 0 126.5K -126.5K No prep data
Uluh HituhID 660288370 3858 INA 0 127.1K -127.1K No prep data
JustMeID 662680549 3858 IDN 0 128K -128K No prep data
° ᴋ ᴡ ᴏ ɴ シID 661085510 3858 BRO 0 131.7K -131.7K No prep data
Ꮲᥱɴⲧᴀꪶ࿋྄ིᤢꫂID 655148797 3858 INA 0 136.2K -136.2K No prep data
FunnyGuysID 660990374 3858 INA 0 141.1K -141.1K No prep data
社牛很牛逼,我不是社牛ID 662364079 3858 TFW 0 141.2K -141.2K No prep data
Frozen LordID 823548450 3875 ALU 0 145.4K -145.4K No prep data
Ma_R00tsID 663213040 3875 ICE 0 146K -146K No prep data
beeID 666374735 3875 MAX 0 146.3K -146.3K No prep data
NuchyID 685148044 3858 THE 0 147.9K -147.9K No prep data
Little tiger ʚଓID 665281144 3858 MTH 0 148.1K -148.1K No prep data
sniperID 661271479 3858 nFn 0 149.2K -149.2K No prep data
ChefID 663393202 3875 ALU 0 149.4K -149.4K No prep data
° PED SPY シ BROID 679199482 3858 BRO 0 150.7K -150.7K No prep data
HomeID 659924151 3858 THE 0 151.3K -151.3K No prep data
poseyyID 666358766 3875 ICE 0 151.6K -151.6K No prep data
Bertha QQQID 663539948 3875 MAX 0 152.3K -152.3K No prep data
MaxID 660265582 3858 THE 0 152.9K -152.9K No prep data
Nats007ID 666178573 3875 led 0 153.2K -153.2K No prep data
NowhereID 662283753 3858 INA 0 155.4K -155.4K No prep data
itsmecacaID 669896618 3858 INA 0 156.1K -156.1K No prep data
OปอOID 661348884 3858 THE 0 158.8K -158.8K No prep data
KkkkkkID 660602573 3858 MTH 0 159.9K -159.9K No prep data
KingnateID 664735816 3875 AVA 0 162.2K -162.2K No prep data
° NiJang シ BROID 674279321 3858 BRO 0 163.8K -163.8K No prep data
zzz⪔ʙᴏʀᴇᴅ ʙᴀʀᴛID 666258439 3875 ICE 0 163.8K -163.8K No prep data
lord666063849ID 666063849 3875 ICY 0 164.6K -164.6K No prep data
Nes1Six8ID 657436158 3858 BRO 0 167.2K -167.2K No prep data
원대장ID 663720614 3875 AVA 0 171.2K -171.2K No prep data
Little NNNID 740445226 3858 MTH 0 171.8K -171.8K No prep data
和平 饭店ID 697408918 3858 TFW 0 175.2K -175.2K No prep data
tushar29ID 665784796 3875 ICY 0 175.8K -175.8K No prep data
ChosenOne69ID 685886161 3875 ICY 0 176.7K -176.7K No prep data
Anak PattimuraID 807126086 3875 TMD 0 181.3K -181.3K No prep data
pipuID 691603947 3858 TFW 0 182.7K -182.7K No prep data
KappaPi543ID 663294004 3875 MAX 0 183K -183K No prep data
Lady SnacknessID 659004983 3875 AVA 0 183.9K -183.9K No prep data
Samrit1976ID 662363937 3858 INA 0 185.3K -185.3K No prep data
adzkisdara06ID 660485405 3858 sce 0 186.1K -186.1K No prep data
ogfaux20ID 663032491 3875 ICY 0 186.8K -186.8K No prep data
AFR7ID 666440357 3875 OUT 0 187.6K -187.6K No prep data
Kayden BreakID 659580368 3875 OUT 0 188.4K -188.4K No prep data
Master BuddhaID 665800767 3875 AVA 0 189K -189K No prep data
BosskiID 664476469 3859 VIP 6M 6.2M -190.5K -3.2% Estimated
lordكيع 1036ID 659761286 3858 BRO 0 192.2K -192.2K No prep data
MasonID 662384548 3858 TFW 0 193.5K -193.5K No prep data
Sikandar KhanID 663310806 3875 ICY 0 193.7K -193.7K No prep data
SAMUDRAID 659911525 3858 IDN 0 194K -194K No prep data
IcedomID 665080342 3875 ICE 0 194.6K -194.6K No prep data
OrDaneelID 664736349 3875 jkR 0 195.4K -195.4K No prep data
VaallllllID 659249454 3858 INA 0 197.7K -197.7K No prep data
AilyID 651420781 3858 INA 0 197.9K -197.9K No prep data
° TANACAN シ BROID 671186443 3858 BRO 0 199K -199K No prep data
SnazzyID 660240109 3858 INA 0 199.7K -199.7K No prep data
tJr_10ID 674164579 3858 IDN 0 201K -201K No prep data
Dimchik29ID 663229272 3875 ICE 0 201.3K -201.3K No prep data
紅燒牛肉湯ID 693962148 3875 TMD 0 201.9K -201.9K No prep data
mfleeID 661988953 3858 nFn 0 202.4K -202.4K No prep data
Ning :_: NingID 651064236 3858 THE 0 204.8K -204.8K No prep data
DeanothegreatID 663212576 3875 MAX 0 205.9K -205.9K No prep data
BayperzID 660963016 3858 IDN 0 206K -206K No prep data
BABABOSID 659157025 3858 INA 0 206.9K -206.9K No prep data
ThanwaID 661261865 3858 BRO 0 206.9K -206.9K No prep data
Bro Meow 03ID 664866871 3875 ICY 0 208.5K -208.5K No prep data
Aidarose444ID 665391325 3875 AVA 0 209K -209K No prep data
veraburus2030ID 660501336 3858 IDN 0 210.6K -210.6K No prep data
ก้าวไกลID 665921554 3858 TFW 0 210.8K -210.8K No prep data
YvetteID 663949725 3875 ICE 0 213.2K -213.2K No prep data
ketpalsID 662316438 3858 IDN 0 214.4K -214.4K No prep data
Kiki_ID 662752486 3875 AVA 0 216.6K -216.6K No prep data
No17orID 665211139 3875 ICY 0 217.6K -217.6K No prep data
jayrothID 659069765 3858 IDN 0 218.4K -218.4K No prep data
Levy INID 660610056 3858 TFW 0 219.2K -219.2K No prep data
PALALAYKAID 665653866 3875 AVA 0 220.2K -220.2K No prep data
Nikk0590ID 664834768 3875 AVA 0 223.2K -223.2K No prep data
njunID 661646447 3858 IDN 0 224.3K -224.3K No prep data
AlexandruID 662611401 3875 OUT 0 225.4K -225.4K No prep data
HannaID 660117481 3858 THE 0 225.9K -225.9K No prep data
° EDIT シ BROID 672969498 3858 BRO 0 232.2K -232.2K No prep data
jojobeanID 662851747 3875 ALU 0 232.6K -232.6K No prep data
raiiinPHID 659892734 3858 TFW 0 233.9K -233.9K No prep data
DARKNIGHT BBID 751398145 3858 MTH 0 239.4K -239.4K No prep data
little jxssID 758296425 3858 MTH 0 240.8K -240.8K No prep data
RockUID 658564488 3858 nFn 0 242.6K -242.6K No prep data
ManyunyaID 663819225 3875 led 0 243.2K -243.2K No prep data
° 修羅 Shura シBROID 671166693 3858 BRO 0 245.2K -245.2K No prep data
SunShinéʕ·͡ᴥ፝֟·ʔID 676894953 3858 THE 0 246.5K -246.5K No prep data
Lord Defender777ID 663097630 3875 led 0 248.3K -248.3K No prep data
먼지벌레ID 663655190 3875 ICE 0 249.5K -249.5K No prep data
GhoshID 660514058 3858 INA 0 250.4K -250.4K No prep data
VanID 665522657 3875 led 0 251.7K -251.7K No prep data
MʀBᴏɴᴜᴛID 658600841 3858 THE 0 252.6K -252.6K No prep data
baboooID 661955727 3858 THE 0 253.2K -253.2K No prep data
AdynID 660924844 3858 IDN 0 254.8K -254.8K No prep data
° REIN シ BROID 671956272 3858 BRO 0 255K -255K No prep data
Woly G973ID 664309874 3875 CGS 0 260.5K -260.5K No prep data
FOON7777ID 661763293 3858 IDN 0 260.6K -260.6K No prep data
Boon AID 672158442 3858 THE 0 264.6K -264.6K No prep data
懶趴趴ID 674774877 3875 OUT 0 270K -270K No prep data
NarberalID 659170789 3858 INA 0 273.9K -273.9K No prep data
HVPID 610346747 3858 INA 0 274.7K -274.7K No prep data
ravenID 663737220 3875 SmT 0 275.4K -275.4K No prep data
ARDNID 659780425 3858 IDN 0 276.3K -276.3K No prep data
GorroID 662330851 3858 INA 0 279.6K -279.6K No prep data
我只当最后ID 737076534 3858 TFW 0 281.5K -281.5K No prep data
ChaseID 664390912 3875 AVA 0 282.8K -282.8K No prep data
MoMoID 681371872 3858 INA 0 286.3K -286.3K No prep data
amie_13ID 658401076 3858 BRO 0 286.8K -286.8K No prep data
fartalot21ID 665063966 3875 MAX 0 287.7K -287.7K No prep data
° NaiLong シ BROID 671197489 3858 BRO 0 289.2K -289.2K No prep data
Ghosh2ID 682218748 3858 INA 0 289.6K -289.6K No prep data
AHSOKAID 663278553 3875 MAX 0 291.4K -291.4K No prep data
Darien313ID 658660931 3859 MLB 6M 6.3M -291.5K -4.8% Estimated
ΛNRID 669699431 3858 MTH 0 292.2K -292.2K No prep data
izzaID 661749464 3858 INA 0 292.6K -292.6K No prep data
° E น้ํา シ BROID 671104685 3858 BRO 0 294.3K -294.3K No prep data
JabariID 716032625 3875 MAX 0 297.7K -297.7K No prep data
STARRRRRRRRRRRRRID 715598122 3858 BRO 0 298.7K -298.7K No prep data
ลานะID 685636341 3858 BRO 0 301.7K -301.7K No prep data
SkyblueID 701068965 3875 TMD 0 303.7K -303.7K No prep data
KhwanID 662232736 3858 THE 0 314.7K -314.7K No prep data
rinjaniID 661416136 3858 INA 0 318K -318K No prep data
Queen JulesID 681611494 3875 MAX 0 318.9K -318.9K No prep data
RizzID 666702061 3875 MAX 0 319.1K -319.1K No prep data
AmberLeeID 664228904 3875 MAX 0 321.3K -321.3K No prep data
I W A SID 674064229 3858 INA 0 321.9K -321.9K No prep data
DuffyID 665988229 3858 INA 0 322.4K -322.4K No prep data
Ptw_framID 717726490 3858 INA 0 322.9K -322.9K No prep data
BronwynID 664834081 3875 ALU 0 323K -323K No prep data
Van77ID 705142804 3875 led 0 323.6K -323.6K No prep data
KabiID 664785604 3875 AVA 0 324.3K -324.3K No prep data
형아멋있다ID 678134738 3858 TFW 0 327K -327K No prep data
ES_SOID 661399804 3858 TFW 0 327.4K -327.4K No prep data
lord snowID 666178178 3875 AVA 0 327.6K -327.6K No prep data
SinaemonID 657312467 3858 THE 0 327.9K -327.9K No prep data
Lord LeRoyID 666440331 3875 AVA 0 342.5K -342.5K No prep data
starlingID 662398417 3858 TFW 0 343K -343K No prep data
00GID 664851172 3875 ICY 0 343.8K -343.8K No prep data
Irish MadturkID 665588710 3875 MAX 0 346K -346K No prep data
MKwinID 725198140 3858 IDN 0 348.2K -348.2K No prep data
EtainnnID 665242085 3875 OUT 0 348.8K -348.8K No prep data
sofianbessaID 664768978 3875 MAX 0 351K -351K No prep data
H@T3D_FŌW°TM°ID 832495956 3875 AVA 0 351.6K -351.6K No prep data
̊ʚTutsitutuɞ ̊ID 668905106 3875 TMD 0 354.1K -354.1K No prep data
lnwzaoo7ID 661825151 3858 THE 0 354.4K -354.4K No prep data
ok sajaID 660535405 3858 BRO 0 355.2K -355.2K No prep data
LordanneID 664883443 3875 AVA 0 358.3K -358.3K No prep data
꧁ ༺LipSTicK༻ ꧂ID 661793272 3858 BRO 0 362.1K -362.1K No prep data
CiriID 666849465 3875 ICE 0 363.7K -363.7K No prep data
RirinnID 658274974 3858 INA 0 365.1K -365.1K No prep data
FoxtrotID 664425483 3875 TMD 0 366.1K -366.1K No prep data
ʚ༊ ulun ae ঞID 725420653 3858 IDN 0 368.9K -368.9K No prep data
มีมี่น้อยID 673594133 3858 BRO 0 370.1K -370.1K No prep data
New 02ID 659747366 3858 MTH 0 372.2K -372.2K No prep data
TazzRecorvinnoID 660952725 3858 INA 0 374.4K -374.4K No prep data
TYB4LID 661333816 3858 THE 0 374.5K -374.5K No prep data
chollID 661595712 3858 BRO 0 377.3K -377.3K No prep data
โบนัทชอบกินโกโก้ID 803308568 3858 BRO 0 378.6K -378.6K No prep data
محمد طهID 666243981 3875 ICY 0 378.6K -378.6K No prep data
EthianoID 663016006 3875 AVA 0 379.7K -379.7K No prep data
oOUnNameOoID 661184004 3858 INA 0 383.9K -383.9K No prep data
꧁༒ Sky ༒꧂IcEID 655122888 3858 THE 0 384.7K -384.7K No prep data
柠檬甜不甜ID 671122420 3875 OUT 0 386K -386K No prep data
° SALIL シ BROID 671624162 3858 BRO 0 390.9K -390.9K No prep data
BetulID 662721329 3875 KpK 0 391.1K -391.1K No prep data
MAXNAID 660281913 3858 MTH 0 393.9K -393.9K No prep data
JolinID 660069208 3858 THE 0 395.5K -395.5K No prep data
Rd17ID 659697779 3858 BRO 0 395.8K -395.8K No prep data
Little AiirID 749014486 3858 MTH 0 396K -396K No prep data
GrimID 664458151 3875 ICE 0 396.1K -396.1K No prep data
i「 Sky 」IcEID 667516499 3858 THE 0 399.2K -399.2K No prep data
CS ChooID 660497737 3858 INA 0 401K -401K No prep data
꧁༺Nick༻꧂ID 644202381 3858 THE 0 405.6K -405.6K No prep data
NeuroMiniYoID 723404271 3875 TMD 0 405.8K -405.8K No prep data
HoneyBadgerID 665162128 3875 AVA 0 405.9K -405.9K No prep data
bellaID 704073433 3858 INA 0 406K -406K No prep data