Saisonbeitrag

SvS-Fokus

Preparation contribution beside the SvS-equivalent opportunity spent in solo events.

Vorbereitungspunkte13BGefilterte Vorbereitungssumme
Solo-Äquivalent1.9B8 events in the 21-day window
Nettofokus+11.1BVorbereitung − Solo-Äquivalent
Relativer Fokus85.3%Nettofokus ÷ Vorbereitung
Vorbereitungspunkte der Spieler0 exact1.882 floor-based or estimated
SpielerStaatAllianzVorbereitungspunkte Solo-Äquivalent Nettofokus Relativ Vorbereitungsnachweis
YCRID 665702397 3875 ICY 0 406.7K -406.7K Keine Vorbereitungsdaten
หมึกกะตอยID 661423938 3858 BRO 0 409.1K -409.1K Keine Vorbereitungsdaten
P_YaID 658518164 3858 IDN 0 410.7K -410.7K Keine Vorbereitungsdaten
SAFE MintID 674755229 3858 THE 0 414.9K -414.9K Keine Vorbereitungsdaten
Mr DeadpoolID 666372516 3875 AVA 0 415.3K -415.3K Keine Vorbereitungsdaten
Aung100/ThaiID 659351257 3858 THE 0 417.7K -417.7K Keine Vorbereitungsdaten
JaSoNsArMyID 670583783 3875 OUT 0 418K -418K Keine Vorbereitungsdaten
ICELuna19ID 736148525 3875 ICY 0 422.9K -422.9K Keine Vorbereitungsdaten
Luna19ID 665391584 3875 ICE 0 424.2K -424.2K Keine Vorbereitungsdaten
YaraID 666653633 3875 led 0 425.5K -425.5K Keine Vorbereitungsdaten
kabayoshiID 666866424 3875 ICY 0 432.8K -432.8K Keine Vorbereitungsdaten
° CHAMP シ BROID 678746005 3858 BRO 0 435.6K -435.6K Keine Vorbereitungsdaten
JERSİEID 663982589 3875 OUT 0 439.4K -439.4K Keine Vorbereitungsdaten
JoanneID 659454331 3858 THE 0 452.2K -452.2K Keine Vorbereitungsdaten
Syria is FreeID 662185720 3858 INA 0 452.4K -452.4K Keine Vorbereitungsdaten
igoID 660383371 3858 TFW 0 452.5K -452.5K Keine Vorbereitungsdaten
USLCID 664719431 3875 OUT 0 454.8K -454.8K Keine Vorbereitungsdaten
Michael8888ID 656781388 3858 THE 0 455.3K -455.3K Keine Vorbereitungsdaten
m364m470ID 658994870 3858 INA 0 457.8K -457.8K Keine Vorbereitungsdaten
° ZEOS シ BROID 677090550 3858 BRO 0 463.9K -463.9K Keine Vorbereitungsdaten
Foxstrot AraID 664932787 3875 MAX 0 464.6K -464.6K Keine Vorbereitungsdaten
M¥stic RaynID 666095451 3875 MAX 0 465.7K -465.7K Keine Vorbereitungsdaten
guhuiID 664752528 3875 OUT 0 471.3K -471.3K Keine Vorbereitungsdaten
TheChosenOneID 669595455 3875 MAX 0 471.6K -471.6K Keine Vorbereitungsdaten
° ʙᴏɴᴜᴛ シ BROID 672425722 3858 BRO 0 472K -472K Keine Vorbereitungsdaten
KeyIDID 661152424 3858 TFW 0 473.2K -473.2K Keine Vorbereitungsdaten
mmayshID 661891503 3858 IDN 0 479.1K -479.1K Keine Vorbereitungsdaten
H@T3D_FŌW°TMID 666079612 3875 AVA 0 487.4K -487.4K Keine Vorbereitungsdaten
AL FATIHID 664736108 3875 AVA 0 487.8K -487.8K Keine Vorbereitungsdaten
ItachiID 666391317 3875 ALU 0 492K -492K Keine Vorbereitungsdaten
CaveiraID 664195366 3875 OUT 0 495.4K -495.4K Keine Vorbereitungsdaten
ปรางลี่ดิว่ะID 660515259 3858 TFW 0 497.2K -497.2K Keine Vorbereitungsdaten
NyxID 662950298 3875 CGS 0 497.7K -497.7K Keine Vorbereitungsdaten
@คือกาแฟตอนเช้าID 661353897 3858 THE 0 499.2K -499.2K Keine Vorbereitungsdaten
° eLPus シ BROID 673594407 3858 BRO 0 510.2K -510.2K Keine Vorbereitungsdaten
SynID 661739201 3858 INA 0 511.9K -511.9K Keine Vorbereitungsdaten
M¥stic Sk¥ID 704409914 3875 AVA 0 515.1K -515.1K Keine Vorbereitungsdaten
ArentID 658594699 3858 INA 0 517.5K -517.5K Keine Vorbereitungsdaten
AlleycatID 666734748 3875 ICE 0 518K -518K Keine Vorbereitungsdaten
° Queen シ BROID 660204457 3858 BRO 0 521.3K -521.3K Keine Vorbereitungsdaten
PoonimID 686153254 3858 THE 0 521.6K -521.6K Keine Vorbereitungsdaten
SieraitID 658618624 3858 IDN 0 521.6K -521.6K Keine Vorbereitungsdaten
GougID 665260476 3875 AVA 0 525.6K -525.6K Keine Vorbereitungsdaten
Duck in metroID 664440814 3875 OUT 0 527.5K -527.5K Keine Vorbereitungsdaten
UnzeenID 661149498 3858 THE 0 529.9K -529.9K Keine Vorbereitungsdaten
GuWopID 665948333 3875 ICE 0 532.7K -532.7K Keine Vorbereitungsdaten
SiahhID 659779913 3858 INA 0 535K -535K Keine Vorbereitungsdaten
CascaID 658749811 3858 INA 0 537.2K -537.2K Keine Vorbereitungsdaten
IchikaID 659531525 3858 INA 0 538.6K -538.6K Keine Vorbereitungsdaten
lufyID 661772048 3858 MTH 0 549.1K -549.1K Keine Vorbereitungsdaten
FetTerRobID 665539516 3875 AVA 0 553.9K -553.9K Keine Vorbereitungsdaten
oddisID 665850885 3875 ICE 0 555.1K -555.1K Keine Vorbereitungsdaten
KoKoBallID 664293784 3875 ICE 0 561.6K -561.6K Keine Vorbereitungsdaten
AstridID 664227880 3875 AVA 0 562.7K -562.7K Keine Vorbereitungsdaten
Mariusz 1410ID 659283627 3859 MLB 6M 6.6M -564K -9.4% Geschätzt
darktonmID 666259627 3875 MAX 0 565K -565K Keine Vorbereitungsdaten
TaterKingID 665996528 3875 MAX 0 566.6K -566.6K Keine Vorbereitungsdaten
᭄ԄǟҜǟ࿐ID 658652790 3858 INA 0 568.3K -568.3K Keine Vorbereitungsdaten
Z E U SID 664572787 3875 MAX 0 572K -572K Keine Vorbereitungsdaten
หนุ่มID 662797647 3858 BRO 0 578.2K -578.2K Keine Vorbereitungsdaten
hedef 12ID 663327242 3875 ICY 0 582.2K -582.2K Keine Vorbereitungsdaten
mohnadID 663867610 3875 ICE 0 593.5K -593.5K Keine Vorbereitungsdaten
StisiaID 659578364 3859 EUR 12.3MBekannte Untergrenze 6.3M 12.9M -594.6K -4.8% Stufenuntergrenze + Schätzung
KhairulsaniID 664130209 3875 ICY 0 594.8K -594.8K Keine Vorbereitungsdaten
SeanID 663376321 3875 MAX 0 594.8K -594.8K Keine Vorbereitungsdaten
Allykat55ID 661823124 3875 AVA 0 595.1K -595.1K Keine Vorbereitungsdaten
~{ RoMan }~ID 661369960 3858 THE 0 595.2K -595.2K Keine Vorbereitungsdaten
VladVirusID 660709104 3859 FRP 8.8MBekannte Untergrenze 2.8M 9.4M -595.6K -6.7% Stufenuntergrenze + Schätzung
RazRayID 660452502 3858 IDN 0 604.3K -604.3K Keine Vorbereitungsdaten
Azalea ajaID 660550018 3858 INA 0 604.6K -604.6K Keine Vorbereitungsdaten
น้องช้างチャーン๑ID 779364580 3858 BRO 0 608.7K -608.7K Keine Vorbereitungsdaten
บ้านคําบงID 661560611 3858 IDN 0 617.1K -617.1K Keine Vorbereitungsdaten
Anak Hang_TuahID 675200706 3875 AVA 0 626.2K -626.2K Keine Vorbereitungsdaten
GrandPaGrootID 662901056 3875 jkR 0 627K -627K Keine Vorbereitungsdaten
zekyuID 659183714 3858 INA 0 632.3K -632.3K Keine Vorbereitungsdaten
° ᴇʟᴢɪᴏ_ᴋᴀᴋᴀ シID 672148260 3858 BRO 0 640.5K -640.5K Keine Vorbereitungsdaten
auzzazaID 661445410 3858 BRO 0 641.6K -641.6K Keine Vorbereitungsdaten
TémosareID 665490135 3875 ALU 0 643.9K -643.9K Keine Vorbereitungsdaten
hamzahID 660136692 3858 IDN 0 649.6K -649.6K Keine Vorbereitungsdaten
TamarakanyakuID 662625304 3858 IDN 0 661.1K -661.1K Keine Vorbereitungsdaten
꧁Orange꧂ID 725274166 3858 MTH 0 663.9K -663.9K Keine Vorbereitungsdaten
Carlos_TorresID 663966004 3875 MAX 0 664.4K -664.4K Keine Vorbereitungsdaten
초코맛농약ID 665227911 3875 AVA 0 664.4K -664.4K Keine Vorbereitungsdaten
MVY87ID 663064820 3875 ICY 0 671.2K -671.2K Keine Vorbereitungsdaten
『Auriana』ID 674945802 3858 THE 0 672.5K -672.5K Keine Vorbereitungsdaten
John WicKID 660356475 3858 TFW 0 673.6K -673.6K Keine Vorbereitungsdaten
VarekeIceID 695264595 3875 ICE 0 674.4K -674.4K Keine Vorbereitungsdaten
° MAN S17 シ BROID 677271132 3858 BRO 0 682.5K -682.5K Keine Vorbereitungsdaten
VenomID 665278019 3875 ICE 0 685.3K -685.3K Keine Vorbereitungsdaten
Snow PrincessID 668459815 3875 UHL 0 689.7K -689.7K Keine Vorbereitungsdaten
DrewID 666325342 3875 ICE 0 693.2K -693.2K Keine Vorbereitungsdaten
PascahliaID 672568663 3858 INA 0 697.2K -697.2K Keine Vorbereitungsdaten
AmenAusarID 663884328 3875 AVA 0 698K -698K Keine Vorbereitungsdaten
ohhoihereID 661615993 3858 THE 0 700.3K -700.3K Keine Vorbereitungsdaten
xKTZxJPID 663785957 3875 OUT 0 700.8K -700.8K Keine Vorbereitungsdaten
TerataiID 664785455 3875 AVA 0 701.8K -701.8K Keine Vorbereitungsdaten
丨คมพยายวย〆ID 675568061 3858 THE 0 703.3K -703.3K Keine Vorbereitungsdaten
l3aيherID 669592713 3858 THE 0 714.8K -714.8K Keine Vorbereitungsdaten
موديID 665899478 3875 ICY 0 715.8K -715.8K Keine Vorbereitungsdaten
am_ID 663687589 3875 AVA 0 720.5K -720.5K Keine Vorbereitungsdaten
george23kadID 663950243 3875 MAX 0 723.2K -723.2K Keine Vorbereitungsdaten
wazabiID 677282378 3858 THE 0 731.1K -731.1K Keine Vorbereitungsdaten
حمدID 665310859 3875 ICY 0 731.2K -731.2K Keine Vorbereitungsdaten
HeresJOHNYFNXDCKID 742168283 3875 OUT 0 736.3K -736.3K Keine Vorbereitungsdaten
STAR 2026ID 665457372 3875 ICY 0 738.7K -738.7K Keine Vorbereitungsdaten
เค้กแข็งโปย■งับID 671447695 3858 THE 0 739.9K -739.9K Keine Vorbereitungsdaten
냥뇨뇽ID 665047624 3875 MAX 0 745.2K -745.2K Keine Vorbereitungsdaten
꧁༺ MEEEEEE ༻꧂ID 690679626 3858 THE 0 750.1K -750.1K Keine Vorbereitungsdaten
aazID 664031731 3875 ICY 0 750.8K -750.8K Keine Vorbereitungsdaten
ellieྀི໒꒱ID 707523171 3858 BRO 0 758.4K -758.4K Keine Vorbereitungsdaten
MichaelaID 664703566 3875 ALU 0 758.6K -758.6K Keine Vorbereitungsdaten
MKสุกี้ID 662221829 3858 THE 0 772.3K -772.3K Keine Vorbereitungsdaten
elmoID 663343269 3875 MAX 0 774K -774K Keine Vorbereitungsdaten
Queen BeeID 661790248 3858 THE 0 775K -775K Keine Vorbereitungsdaten
Kara LabsID 664995821 3875 ICE 4.8MBekannte Untergrenze 4.8M 5.6M -776K -16.1% Stufenuntergrenze
@iryID 673920744 3858 THE 0 778.5K -778.5K Keine Vorbereitungsdaten
NeuroYoID 666472596 3875 OUT 0 780.2K -780.2K Keine Vorbereitungsdaten
乂 FERAL 乂ID 617724076 3828 VEX 5.7MBekannte Untergrenze 1.1M 6.5M -785.8K -13.7% Stufenuntergrenze + Schätzung
° CASPER シ BROID 675743543 3858 BRO 0 787.3K -787.3K Keine Vorbereitungsdaten
RavenclawID 663163098 3875 AVA 0 790.9K -790.9K Keine Vorbereitungsdaten
GionsID 656608048 3875 OUT 0 809.9K -809.9K Keine Vorbereitungsdaten
jiksooh07ID 660055275 3858 TFW 0 817.6K -817.6K Keine Vorbereitungsdaten
MochiiID 659692026 3858 THE 0 842.7K -842.7K Keine Vorbereitungsdaten
Nu'aimanID 715053511 3858 IDN 0 852.6K -852.6K Keine Vorbereitungsdaten
HELENEID 760472652 3858 IDN 0 857.1K -857.1K Keine Vorbereitungsdaten
kadalpincangID 665342217 3875 ICY 0 884.2K -884.2K Keine Vorbereitungsdaten
ddpandafarmID 701953798 3875 TMD 0 897.9K -897.9K Keine Vorbereitungsdaten
SugarmaidenID 665784481 3875 AVA 0 899.1K -899.1K Keine Vorbereitungsdaten
chixnbID 661252233 3858 INA 0 909.9K -909.9K Keine Vorbereitungsdaten
little kingID 791479675 3858 MTH 0 914.2K -914.2K Keine Vorbereitungsdaten
BoogieID 662822048 3875 OUT 0 926.3K -926.3K Keine Vorbereitungsdaten
PtwID 667217780 3858 INA 0 940.5K -940.5K Keine Vorbereitungsdaten
shu12ID 664686592 3875 ICE 0 941.4K -941.4K Keine Vorbereitungsdaten
chknwingchknwingID 764372310 3875 MAX 0 941.9K -941.9K Keine Vorbereitungsdaten
Shiryu YID 664949562 3875 MAX 0 960.1K -960.1K Keine Vorbereitungsdaten
SmuguID 665359025 3875 led 0 961.3K -961.3K Keine Vorbereitungsdaten
聯盟旗幟ID 661611989 3875 OUT 0 975.3K -975.3K Keine Vorbereitungsdaten
SAFE BrightID 659348052 3858 THE 0 980.4K -980.4K Keine Vorbereitungsdaten
Z I N NID 659602257 3858 IDN 0 980.5K -980.5K Keine Vorbereitungsdaten
ice「 Sky 」IcEID 671876267 3858 INA 0 982.8K -982.8K Keine Vorbereitungsdaten
Max, in twID 665572026 3875 MAX 0 984.5K -984.5K Keine Vorbereitungsdaten
OnyxkaiID 659044940 3858 TFW 0 999.2K -999.2K Keine Vorbereitungsdaten
Doc DwightID 662088401 3858 IDN 0 999.6K -999.6K Keine Vorbereitungsdaten
annID 662934234 3875 led 0 1M -1M Keine Vorbereitungsdaten
OrangeID 659930093 3858 THE 0 1M -1M Keine Vorbereitungsdaten
abo zeadID 662868753 3875 ICE 0 1M -1M Keine Vorbereitungsdaten
Mama HuskyID 664981661 3875 led 0 1M -1M Keine Vorbereitungsdaten
xengID 664720087 3875 CGS 0 1M -1M Keine Vorbereitungsdaten
ญูญู่ID 659769097 3858 BRO 0 1M -1M Keine Vorbereitungsdaten
Big JakeID 664998151 3875 ICY 0 1.1M -1.1M Keine Vorbereitungsdaten
Mareta シ BROID 656701637 3858 BRO 0 1.1M -1.1M Keine Vorbereitungsdaten
OCILID 706828730 3858 INA 0 1.1M -1.1M Keine Vorbereitungsdaten
° DAVID シ BROID 676499615 3858 BRO 0 1.1M -1.1M Keine Vorbereitungsdaten
PJKKID 658807644 3858 THE 0 1.1M -1.1M Keine Vorbereitungsdaten
⧉ LoSo ⧉ID 652064530 3858 THE 0 1.1M -1.1M Keine Vorbereitungsdaten
GodfreyID 662201838 3858 INA 0 1.1M -1.1M Keine Vorbereitungsdaten
紅燒牛肉麵ID 663048749 3875 OUT 0 1.1M -1.1M Keine Vorbereitungsdaten
Ass01ID 661779760 3858 IDN 0 1.1M -1.1M Keine Vorbereitungsdaten
° NUM 555 シ BROID 677271702 3858 BRO 0 1.1M -1.1M Keine Vorbereitungsdaten
meepID 665358931 3875 MAX 0 1.1M -1.1M Keine Vorbereitungsdaten
你好_ID 664457327 3875 ICY 0 1.1M -1.1M Keine Vorbereitungsdaten
KİNGID 666650386 3875 ICE 0 1.1M -1.1M Keine Vorbereitungsdaten
MadyMonte #4ID 708160791 3875 led 0 1.1M -1.1M Keine Vorbereitungsdaten
## Sweet ##ID 662106158 3858 THE 0 1.1M -1.1M Keine Vorbereitungsdaten
SunshineID 665719685 3875 AVA 0 1.1M -1.1M Keine Vorbereitungsdaten
calssID 659860346 3858 TFW 0 1.1M -1.1M Keine Vorbereitungsdaten
Lady ParisID 665867249 3875 ICE 0 1.1M -1.1M Keine Vorbereitungsdaten
태권VID 661385336 3858 TFW 0 1.2M -1.2M Keine Vorbereitungsdaten
mad wheelerID 665030729 3875 CGS 0 1.2M -1.2M Keine Vorbereitungsdaten
little joanneID 705452784 3858 MTH 0 1.2M -1.2M Keine Vorbereitungsdaten
김설아ID 664408772 3875 MAX 0 1.2M -1.2M Keine Vorbereitungsdaten
° s ʀ s ʀ シID 674686815 3858 BRO 0 1.2M -1.2M Keine Vorbereitungsdaten
Masterp1P2ID 660941121 3858 THE 0 1.2M -1.2M Keine Vorbereitungsdaten
逍遙領主ID 663900428 3875 OUT 0 1.2M -1.2M Keine Vorbereitungsdaten
MadyMonte #3ID 707920611 3875 led 0 1.2M -1.2M Keine Vorbereitungsdaten
AaronID 662299491 3875 OUT 0 1.2M -1.2M Keine Vorbereitungsdaten
sahiniID 659824467 3859 EUR 6M 7.3M -1.2M -20.6% Geschätzt
JagadID 660203406 3858 INA 0 1.2M -1.2M Keine Vorbereitungsdaten
Leoncio PradoID 714416062 3875 led 0 1.2M -1.2M Keine Vorbereitungsdaten
Lord Slinger 1ID 666588978 3859 ACE 6M 7.3M -1.2M -20.7% Geschätzt
ᴀᴍʏ ᴘᴏɴᴅBUGID 702499272 3875 ICE 0 1.3M -1.3M Keine Vorbereitungsdaten
SirHuckleberryID 760617048 3875 ALU 0 1.3M -1.3M Keine Vorbereitungsdaten
MadyMonte #2ID 704633988 3875 led 0 1.3M -1.3M Keine Vorbereitungsdaten
LBdr WanID 661960946 3858 TFW 0 1.3M -1.3M Keine Vorbereitungsdaten
° COOPER シ BROID 678695871 3858 BRO 0 1.3M -1.3M Keine Vorbereitungsdaten
xKROXAxID 664212099 3875 MAX 0 1.3M -1.3M Keine Vorbereitungsdaten
ZyanID 673245150 3858 BRO 0 1.3M -1.3M Keine Vorbereitungsdaten
RasyaID 661977625 3858 IDN 0 1.3M -1.3M Keine Vorbereitungsdaten
JoshID 711368694 3875 TMD 0 1.4M -1.4M Keine Vorbereitungsdaten
iLLYRIANSID 665605072 3875 ICE 0 1.4M -1.4M Keine Vorbereitungsdaten
JapaLordID 665702419 3875 ICE 0 1.4M -1.4M Keine Vorbereitungsdaten
JastinID 641182589 3858 INA 0 1.4M -1.4M Keine Vorbereitungsdaten
CaliityID 666308979 3875 OUT 0 1.4M -1.4M Keine Vorbereitungsdaten
SKA PUNKID 659694134 3858 IDN 0 1.4M -1.4M Keine Vorbereitungsdaten
ᴋᴀᴛᴇ ᴋᴀɴᴇBUGID 742627506 3875 CGS 0 1.4M -1.4M Keine Vorbereitungsdaten
LegioID 700299624 3859 FrP 6M 7.5M -1.5M -24.7% Geschätzt
AkeenID 661728568 3858 THE 0 1.5M -1.5M Keine Vorbereitungsdaten
Bert98ID 666637348 3875 OUT 0 1.5M -1.5M Keine Vorbereitungsdaten
HayID 663229232 3875 OUT 0 1.5M -1.5M Keine Vorbereitungsdaten
° DoubleD シ BROID 679003431 3858 BRO 0 1.5M -1.5M Keine Vorbereitungsdaten