Contribución de temporada

Enfoque SvS

Preparation contribution beside the SvS-equivalent opportunity spent in solo events.

Puntuación de preparación16.7BTotal de preparación filtrado
Equivalente individual6.4B9 events in the 21-day window
Enfoque neto+10.3BPreparación − equivalente individual
Enfoque relativo61.6%Enfoque neto ÷ preparación
Puntuaciones de preparación de jugadores287 exact1 734 floor-based or estimated
JugadorEstadoAlianzaPuntuación de preparación Equivalente individual Enfoque neto Relativo Evidencia de preparación
HanyID 651214754 3828 VEX 0 54M -54M — Sin datos de preparación
ekcitonID 654607147 3828 VEX 0 53.1M -53.1M — Sin datos de preparación
PearlID 668225877 3914 WTR 14.1MMínimo conocido 9.8M 60.8M -46.7M -331.6% Mínimo por etapas + estimación
ᴍᴀᴅʟɪꜰᴇ ᐢ ⩌_⩌ ᐢID 722735937 3875 ICE 3.9M 47.8M -43.9M -1136.7% Estimado
StisiaID 659578364 3859 EUR 3.2M 39.8M -36.7M -1161.9% Estimado
RhoumID 667031025 3859 EUR 3.2M 37.9M -34.8M -1102.2% Estimado
Red ZeruinaID 661642659 3859 EUR 3.2M 36.4M -33.3M -1054.2% Estimado
Stup_BaboID 664261302 3875 MAX 3.9M 36.7M -32.8M -848.8% Estimado
乂 FERAL 乂ID 617724076 3828 VEX 0 29.5M -29.5M — Sin datos de preparación
NezukoID 665997075 3875 ICE 3.9M 28.3M -24.5M -632.8% Estimado
HeresJOHNYFNXDCKID 742168283 3875 OUT 3.9M 27.3M -23.4M -605.6% Estimado
GrimID 664458151 3875 ICE 3.9M 25.3M -21.4M -554.1% Estimado
SifID 704394245 3875 MAX 3.9M 24.9M -21M -543.9% Estimado
KrocAID 659924360 3875 MAX 13.1MMínimo conocido 9.3M 34M -20.8M -158.7% Mínimo por etapas + estimación
JasonID 665702837 3875 MAX 3.9M 23.1M -19.2M -497.4% Estimado
mn22ID 651345852 3828 TFP 0 19.1M -19.1M — Sin datos de preparación
DwinzieWinzieID 665915591 3875 AVA 3.9M 22.8M -18.9M -489.4% Estimado
L0VEID 699187520 3859 TBD 3.2M 21M -17.9M -565.6% Estimado
hammurabiID 647389305 3828 CaT 0 17.5M -17.5M — Sin datos de preparación
ОрионID 675562631 3828 VEX 0 17.5M -17.5M — Sin datos de preparación
StormDragonID 692044519 3828 THE 0 17M -17M — Sin datos de preparación
WeezID 642876914 3828 THE 0 16.3M -16.3M — Sin datos de preparación
zeoID 628727451 3828 VEX 0 16.1M -16.1M — Sin datos de preparación
ColumbinaID 662414990 3875 OUT 3.9M 19.9M -16M -414.6% Estimado
GionsID 656608048 3875 OUT 13.3M 29M -15.7M -118.3% Total exacto
The ExistenceID 665670615 3875 OUT 3.9M 19.6M -15.7M -405.9% Estimado
MrsWhiteID 657229292 3828 VEX 0 15.6M -15.6M — Sin datos de preparación
TerataiID 664785455 3875 MAX 3.9M 19.4M -15.5M -401.9% Estimado
RonalddID 715624131 3859 ACE 9.7MMínimo conocido 6.5M 25.2M -15.5M -160.0% Mínimo por etapas + estimación
승리요정 V Fairy IIID 721778652 3859 VIP 3.2M 18.5M -15.3M -485.8% Estimado
The EmperorID 625204188 3828 VEX 0 15.2M -15.2M — Sin datos de preparación
FerhatID 644487697 3828 VEX 0 15.1M -15.1M — Sin datos de preparación
ANY不吃香菜ID 664227934 3875 OUT 7.8MMínimo conocido 4M 23M -15.1M -192.6% Mínimo por etapas + estimación
JennaID 662658396 3859 VIP 3.2M 18.2M -15.1M -477.0% Estimado
࿐Yumru༢࿔ྀID 608965476 3828 VEX 0 14.9M -14.9M — Sin datos de preparación
Fk〆丨F£TiHID 617363133 3828 VEX 0 14.9M -14.9M — Sin datos de preparación
Alice_NID 671679502 3875 OUT 12MMínimo conocido 8.1M 26.6M -14.6M -121.6% Mínimo por etapas + estimación
༻Cici༺ID 670709324 3859 EUR 9.3MMínimo conocido 6.1M 23.8M -14.5M -156.1% Mínimo por etapas + estimación
PoisonedHopeID 661675906 3859 EUR 3.2M 17.2M -14M -444.5% Estimado
Nikkii7ID 663130537 3875 OUT 12.6M 26.5M -13.9M -110.5% Total exacto
Tod & Tom yemID 640126850 3828 THE 0 13.7M -13.7M — Sin datos de preparación
Tru 1ID 638240215 3859 VIP 3.2M 16.6M -13.4M -425.2% Estimado
KnudiID 662560795 3859 TBD 3.2M 16.2M -13M -412.8% Estimado
CarmelᰔᩚID 656065104 3828 VEX 0 12.9M -12.9M — Sin datos de preparación
Barón SamediID 672943043 3914 FLA 9.4MMínimo conocido 5.1M 22.3M -12.9M -137.8% Mínimo por etapas + estimación
TuRii SopranoID 672713403 3914 SVR 4.3M 17.2M -12.9M -301.8% Estimado
JobeileeID 652311900 3828 GOO 0 12.9M -12.9M — Sin datos de preparación
&babyzoaID 720338114 3859 TBD 3.2M 15.9M -12.7M -403.4% Estimado
SupermukaID 655229596 3828 VEX 0 12.7M -12.7M — Sin datos de preparación
MaelID 661495554 3859 TBD 5.8MMínimo conocido 2.7M 17.8M -12M -205.7% Mínimo por etapas + estimación
可樂奇ID 667498818 3875 OUT 10MMínimo conocido 6.2M 21.5M -11.4M -114.1% Mínimo por etapas + estimación
SFBID 671664302 3914 WTR 4.3M 15.6M -11.4M -265.6% Estimado
n3wmanID 657031962 3828 VEX 0 10.7M -10.7M — Sin datos de preparación
VENOMTURKID 623386780 3828 VEX 0 10.6M -10.6M — Sin datos de preparación
Bambini ღID 627137138 3828 VEX 0 10.6M -10.6M — Sin datos de preparación
SAWADID 675170858 3914 SIN 4.3M 14.8M -10.6M -247.5% Estimado
EbeminkiziiiFafaID 611892732 3828 VEX 0 10.5M -10.5M — Sin datos de preparación
JASID 666276259 3875 MAX 8.1MMínimo conocido 4.2M 18.4M -10.3M -127.8% Mínimo por etapas + estimación
꧁༺ MERİ ༻꧂ID 619001747 3828 VEX 0 10.3M -10.3M — Sin datos de preparación
MagdaID 664836511 3859 VIP 3.2M 13.4M -10.3M -325.2% Estimado
BatuID 630963414 3828 VEX 0 10.1M -10.1M — Sin datos de preparación
LadmanID 650264140 3828 THE 0 10M -10M — Sin datos de preparación
KİNGID 666650386 3875 ICE 3.9M 13.9M -10M -258.5% Estimado
Killax0ID 645825617 3828 THE 0 10M -10M — Sin datos de preparación
Ser Cristan CoalID 659103522 3859 EUR 10.1MMínimo conocido 6.9M 19.9M -9.8M -97.7% Mínimo por etapas + estimación
승리요정 V FairyID 659283592 3859 VIP 5.6MMínimo conocido 2.4M 15.4M -9.8M -176.0% Mínimo por etapas + estimación
Hany's 냠냠ID 657659950 3828 VEX 0 9.8M -9.8M — Sin datos de preparación
░Z░E░U░S░ID 647568623 3828 CaT 0 9.7M -9.7M — Sin datos de preparación
JardasID 665244538 3875 OUT 13.3M 22.9M -9.7M -72.8% Total exacto
WolfClanID 645695180 3828 THE 0 9.6M -9.6M — Sin datos de preparación
냠냠냠냠ID 680198842 3828 VEX 0 9.5M -9.5M — Sin datos de preparación
TatisID 662908015 3914 SVR 4.3M 13.6M -9.3M -218.1% Estimado
냠냠냠ID 673403451 3828 VEX 0 9.2M -9.2M — Sin datos de preparación
BlackEagleNestID 648715613 3828 CaT 0 9.2M -9.2M — Sin datos de preparación
ivyID 666342326 3875 ICE 3.9M 13M -9.1M -236.4% Estimado
乙ㄩㄥㄩ vIPID 662461542 3859 VIP 10.1MMínimo conocido 7M 19M -8.9M -87.4% Mínimo por etapas + estimación
FATMA NURID 627416769 3828 VEX 0 8.8M -8.8M — Sin datos de preparación
hedef 12ID 663327242 3875 ICE 3.9M 12.3M -8.4M -218.5% Estimado
Tiny NataliaID 655509568 3828 Tfp 0 8.4M -8.4M — Sin datos de preparación
ᥫ᭡ ᴀʟᴇʏɴᴀ࿐ID 627891128 3828 VEX 0 8.4M -8.4M — Sin datos de preparación
༒War NightMar£༒ID 658515646 3875 OUT 3.9M 12.3M -8.4M -217.1% Estimado
abo zeadID 662868753 3875 ICE 3.9M 12.2M -8.4M -216.6% Estimado
MithoID 659938709 3859 MLB 3.2M 11.4M -8.3M -262.0% Estimado
° Chang シ BROID 776478639 3858 BRO 0 8.2M -8.2M — Sin datos de preparación
RagnarID 659578554 3859 FRP 3.2M 11.4M -8.2M -260.1% Estimado
King12ID 648863853 3828 CaT 0 8.1M -8.1M — Sin datos de preparación
yumiiID 663965197 3875 MAX 3.9M 11.9M -8.1M -208.8% Estimado
maddoxID 672959127 3914 FLA 4.3M 11.9M -7.6M -178.1% Estimado
KING Richard vIPID 660021113 3859 VIP 3.2M 10.7M -7.5M -238.9% Estimado
1312ID 643204488 3828 THE 0 7.4M -7.4M — Sin datos de preparación
AydenID 660823060 3859 MLB 3.2M 10.5M -7.4M -233.8% Estimado
LizzieID 660710493 3875 OUT 10.1MMínimo conocido 6.3M 17.4M -7.3M -71.7% Mínimo por etapas + estimación
amiodaroneID 665899241 3875 OUT 18.9M 26.1M -7.2M -37.8% Total exacto
BraneyID 674303211 3914 FLA 13.6MMínimo conocido 9.3M 20.7M -7.2M -52.7% Mínimo por etapas + estimación
۞PΣDIQЦӨ۞ID 587307422 3859 VIP 5.4MMínimo conocido 2.3M 12.4M -7M -128.6% Mínimo por etapas + estimación
MandarinDreamTRKID 644499043 3828 THE 0 6.9M -6.9M — Sin datos de preparación
Paindigger 71ID 666506872 3875 ICE 3.9M 10.8M -6.9M -178.8% Estimado
ChaseID 664390912 3875 ICE 15.9M 22.8M -6.9M -43.3% Total exacto
Lorna96ID 665146467 3875 ICE 17.4M 24.3M -6.8M -39.3% Total exacto
Mini SakuraID 696076149 3875 AVA 6.6MMínimo conocido 2.7M 13.4M -6.8M -103.9% Mínimo por etapas + estimación
White WizardID 664738153 3914 SVR 4.3M 11M -6.7M -157.6% Estimado
ʚ࿔ Tutsi؛༊ID 661349499 3875 OUT 14.2M 20.8M -6.7M -47.0% Total exacto
AquariusJeffID 661564182 3875 MAX 15.5M 22M -6.4M -41.6% Total exacto
MaximusPandaID 672615247 3914 SVR 4.3M 10.7M -6.4M -149.5% Estimado
ApoloID 671205324 3914 WTR 4.3M 10.6M -6.4M -149.1% Estimado
SuperFarmID 802187904 3828 VEX 0 6.3M -6.3M — Sin datos de preparación
NapoID 661102233 3859 EUR 3.2M 9.5M -6.3M -200.1% Estimado
SchlachtiID 669398408 3859 VIP 6.3MMínimo conocido 3.1M 12.6M -6.3M -99.4% Mínimo por etapas + estimación
#3913AresID 676263876 3914 WTR 4.3M 10.5M -6.2M -146.2% Estimado
GileID 655343836 3828 THE 0 6.2M -6.2M — Sin datos de preparación
boomerangID 656000238 3828 VEX 0 6.2M -6.2M — Sin datos de preparación
AFFANID 666472980 3875 MAX 5.7MMínimo conocido 1.9M 11.9M -6.1M -107.3% Mínimo por etapas + estimación
Dark亗ID 643331468 3828 CaT 0 6.1M -6.1M — Sin datos de preparación
AndreiID 655720598 3828 VEX 0 6.1M -6.1M — Sin datos de preparación
Ice Fisher ppID 727694824 3859 PRO 3.2M 9.2M -6.1M -192.1% Estimado
Andrei svrID 674678940 3914 SVR 4.3M 10.3M -6M -140.6% Estimado
Manol_VasilevID 659020988 3859 VIP 3.2M 9.1M -6M -189.2% Estimado
LilyumID 675039317 3914 WTR 4.3M 10.2M -6M -139.6% Estimado
AlexandruID 662611401 3875 OUT 3.9M 9.7M -5.8M -149.9% Estimado
RockSeaMCID 715739656 3859 VIP 3.2M 8.9M -5.8M -182.5% Estimado
feralfillyID 653474833 3828 THE 0 5.7M -5.7M — Sin datos de preparación
PanserpungID 655688796 3828 VEX 0 5.7M -5.7M — Sin datos de preparación
Indra SetiaID 663766094 3914 ATA 4.3M 10M -5.7M -133.1% Estimado
hjsongID 656507053 3828 CaT 0 5.5M -5.5M — Sin datos de preparación
紅燒牛肉麵ID 663048749 3875 OUT 3.9M 9.4M -5.5M -142.6% Estimado
zIRDeliCevatID 626564233 3828 VEX 0 5.5M -5.5M — Sin datos de preparación
༺SmockOmi༻ID 661184371 3859 VIP 3.2M 8.7M -5.5M -174.0% Estimado
smollilpanterID 786660984 3875 ICE 3.9M 9.3M -5.4M -140.1% Estimado
KRS1ID 654032531 3828 THE 0 5.4M -5.4M — Sin datos de preparación
Bumble BeeID 668165178 3828 TFP 0 5.3M -5.3M — Sin datos de preparación
RAINID 670470227 3914 WTR 4.3M 9.6M -5.3M -124.7% Estimado
TémosareID 665490135 3875 AVA 3.9M 9.1M -5.2M -135.5% Estimado
Inactiv71ID 625630580 3828 VEX 0 5.2M -5.2M — Sin datos de preparación
MYTHID 625729031 3828 VEX 0 5.1M -5.1M — Sin datos de preparación
ÉricaID 654212674 3828 THE 0 5M -5M — Sin datos de preparación
TornikeID 648438029 3828 CaT 0 4.9M -4.9M — Sin datos de preparación
Lord IzamID 664179479 3875 ICE 3.9M 8.7M -4.8M -125.4% Estimado
ญูญู่ID 659769097 3858 BRO 0 4.8M -4.8M — Sin datos de preparación
icy007ID 663589556 3875 OUT 3.9M 8.6M -4.8M -123.6% Estimado
AurooraID 657752773 3828 VEX 0 4.8M -4.8M — Sin datos de preparación
SonyaID 669809771 3828 THE 0 4.7M -4.7M — Sin datos de preparación
༺ONYX༻ID 645596552 3828 THE 0 4.7M -4.7M — Sin datos de preparación
HopeLesSID 625186838 3828 VEX 0 4.7M -4.7M — Sin datos de preparación
° ᴡɪᴡɪᴡɪ シ BROID 678887702 3858 BRO 0 4.7M -4.7M — Sin datos de preparación
lord671534248ID 671534248 3914 RkT 4.3M 8.9M -4.6M -108.0% Estimado
Lady TigzID 658457327 3828 VEX 0 4.6M -4.6M — Sin datos de preparación
BkLatteID 650804800 3828 THE 0 4.6M -4.6M — Sin datos de preparación
NeroID 673122397 3859 VIP 10.9MMínimo conocido 7.7M 15.4M -4.6M -42.0% Mínimo por etapas + estimación
wazabiID 677282378 3858 THE 0 4.5M -4.5M — Sin datos de preparación
Honey PerfectionID 699074673 3875 TMD 3.9M 8.3M -4.5M -115.8% Estimado
KyokooID 685547171 3828 CaT 0 4.5M -4.5M — Sin datos de preparación
chknwingchknwingID 764372310 3875 ICE 3.9M 8.3M -4.4M -113.7% Estimado
제라스냠냠ID 657814222 3828 Ref 0 4.4M -4.4M — Sin datos de preparación
ZikocaTID 637701673 3828 CaT 0 4.4M -4.4M — Sin datos de preparación
Lord EricksonID 661527915 3859 EUR 3.2M 7.4M -4.2M -134.6% Estimado
Peter GyrosID 670217931 3859 VIP 3.2M 7.4M -4.2M -133.4% Estimado
༒VŁΛĐVłЯЦS༒ID 660709104 3859 FRP 5.3MMínimo conocido 2.2M 9.5M -4.2M -78.8% Mínimo por etapas + estimación
Peterkai329ID 661412976 3858 THE 0 4.2M -4.2M — Sin datos de preparación
PippyLongID 662675353 3859 ACE 13M 17.1M -4.2M -32.1% Total exacto
Max_MysterioID 659660262 3859 ACE 17.1M 21.3M -4.2M -24.2% Total exacto
꧁༺ Khalil ༻꧂ID 664457327 3875 MAX 3.9M 8M -4.1M -106.0% Estimado
PutriID 694322851 3858 INA 0 4.1M -4.1M — Sin datos de preparación
LittiID 703781991 3828 CaT 0 4.1M -4.1M — Sin datos de preparación
лорд UAID 649010844 3828 CaT 0 4.1M -4.1M — Sin datos de preparación
SeanID 663376321 3875 MAX 3.9M 7.9M -4M -104.1% Estimado
iLLYRIANSID 665605072 3875 ICE 3.9M 7.9M -4M -103.3% Estimado
MaDDoG718ID 671927168 3914 ATA 13.5MMínimo conocido 9.2M 17.4M -4M -29.3% Mínimo por etapas + estimación
NNNID 659995429 3858 THE 0 3.9M -3.9M — Sin datos de preparación
ByeliID 706828730 3858 INA 0 3.9M -3.9M — Sin datos de preparación
ReggieID 748240586 3828 TFP 0 3.9M -3.9M — Sin datos de preparación
VacheID 659102771 3859 VIP 3.2M 7M -3.8M -121.7% Estimado
Mama HuskyID 664981661 3875 led 3.9M 7.7M -3.8M -99.4% Estimado
USLCID 664719431 3875 OUT 3.9M 7.7M -3.8M -99.0% Estimado
RazRayID 660452502 3858 IDN 0 3.7M -3.7M — Sin datos de preparación
ꄲꋪ꒐ꍌ꒐ꋊꋬ꒒ ꂵ꒐ꋊ꒯ꇙꏂ꓄ID 743429889 3858 MTH 0 3.7M -3.7M — Sin datos de preparación
̊༺ LƐྀᘜIƠ ༻ ̊ID 700299624 3859 FRP 3.2M 6.8M -3.7M -116.8% Estimado
奶油珍珠劍士ID 637972790 3828 CaT 0 3.7M -3.7M — Sin datos de preparación
Payton #1 vIPID 658989195 3859 VIP 12.6MMínimo conocido 9.5M 16.3M -3.7M -28.9% Mínimo por etapas + estimación
JoshID 711368694 3875 TMD 3.9M 7.5M -3.6M -94.2% Estimado
SinaemonID 657312467 3858 THE 0 3.6M -3.6M — Sin datos de preparación
KavoID 660986953 3859 EUR 3.2M 6.7M -3.6M -113.0% Estimado
LeandreID 676124721 3859 VIP 3.2M 6.7M -3.5M -112.2% Estimado
AndrésID 754435224 3828 Tfp 0 3.5M -3.5M — Sin datos de preparación
TLOkID 673762189 3914 ATA 4.3M 7.8M -3.5M -82.5% Estimado
MastibulousID 650656842 3828 DmS 0 3.5M -3.5M — Sin datos de preparación
BpkAnk3ID 677803371 3858 IDN 0 3.5M -3.5M — Sin datos de preparación
° COOPER シ BROID 678695871 3858 BRO 0 3.5M -3.5M — Sin datos de preparación
Ice FisherID 662331000 3859 VIP 5.8MMínimo conocido 2.6M 9.2M -3.5M -60.7% Mínimo por etapas + estimación
유니랑슈ID 651444030 3828 VEX 0 3.5M -3.5M — Sin datos de preparación
Manfred LinID 658892390 3875 OUT 21M 24.5M -3.4M -16.3% Total exacto
꧁M么NCO꧂ID 651296413 3828 TFP 0 3.4M -3.4M — Sin datos de preparación
Lord RolmexID 652917818 3828 THE 0 3.4M -3.4M — Sin datos de preparación
АлиханID 659644404 3859 MLB 3.2M 6.6M -3.4M -108.2% Estimado
krepishID 660348176 3859 Wjh 3.2M 6.5M -3.4M -107.3% Estimado
G WesterID 659840627 3859 VIP 3.2M 6.5M -3.4M -106.9% Estimado
AnothurID 664244800 3875 OUT 14.9M 18.2M -3.3M -22.5% Total exacto
alisalehiID 655458499 3828 THE 0 3.3M -3.3M — Sin datos de preparación
RasyaID 661977625 3858 IDN 0 3.3M -3.3M — Sin datos de preparación
°NURSERYPAE シBROID 679068009 3858 BRO 0 3.3M -3.3M — Sin datos de preparación
CalCAID 665037834 3914 FLA 4.3M 7.6M -3.3M -76.7% Estimado