Contribución de temporada

Enfoque SvS

Preparation contribution beside the SvS-equivalent opportunity spent in solo events.

Puntuación de preparación2.4BTotal de preparación filtrado
Equivalente individual1.9B8 events in the 21-day window
Enfoque neto+454.5MPreparación − equivalente individual
Enfoque relativo19.2%Enfoque neto ÷ preparación
Puntuaciones de preparación de jugadores0 exact1 881 floor-based or estimated
JugadorEstadoAlianzaPuntuación de preparación Equivalente individual Enfoque neto Relativo Evidencia de preparación
McDID 680808939 3875 OUT 0 0 0 Sin datos de preparación
michiID 662720515 3875 OUT 0 0 0 Sin datos de preparación
NamjooniID 675057137 3875 AVA 0 0 0 Sin datos de preparación
NanoDropletID 663392012 3875 AVA 0 0 0 Sin datos de preparación
Nex YonexID 666129343 3875 OUT 0 0 0 Sin datos de preparación
OJsagaID 664670327 3875 ICE 0 0 0 Sin datos de preparación
OUT HayID 708375550 3875 TMD 0 0 0 Sin datos de preparación
papajangID 665735153 3875 AVA 0 0 0 Sin datos de preparación
penguID 663015555 3875 MAX 0 0 0 Sin datos de preparación
PinessedID 743344955 3875 MAX 0 0 0 Sin datos de preparación
RigginID 662818827 3875 ICE 0 0 0 Sin datos de preparación
RockID 664686859 3875 ICE 0 0 0 Sin datos de preparación
roryID 666144793 3875 MAX 0 0 0 Sin datos de preparación
Scrappy D00ID 775286852 3875 ICY 0 0 0 Sin datos de preparación
StarInTheBarnID 719533951 3875 ICY 0 0 0 Sin datos de preparación
StarInTheSkyID 662966504 3875 ICE 0 0 0 Sin datos de preparación
StokieID 740153243 3875 MAX 0 0 0 Sin datos de preparación
SwishID 664211626 3875 OUT 0 0 0 Sin datos de preparación
TiffID 722974586 3875 ICE 0 0 0 Sin datos de preparación
widi0605ID 665326024 3875 ICE 0 0 0 Sin datos de preparación
ZerID 664424698 3875 AVA 0 0 0 Sin datos de preparación
Zyklon BillID 736950843 3875 UHL 0 0 0 Sin datos de preparación
ʟᴀᴅʏ LeeeeeeeeeeID 663278202 3875 ICE 0 0 0 Sin datos de preparación
嘿嘿嘿ID 665506245 3875 OUT 0 0 0 Sin datos de preparación
熊熊是熊熊ID 666080076 3875 ICE 0 0 0 Sin datos de preparación
蕭狼桑ID 705294934 3875 TMD 0 0 0 Sin datos de preparación
하늘이와바다ID 662950114 3875 AVA 0 0 0 Sin datos de preparación
Almila farmID 737872263 3914 ATA 0 0 0 Sin datos de preparación
babyDanID 741618094 3914 ATA 0 0 0 Sin datos de preparación
BAROID 671467220 3914 WTR 0 0 0 Sin datos de preparación
Betmen 2ID 672730336 3914 ATA 0 0 0 Sin datos de preparación
Chief Big DawgID 672205727 3914 WTR 0 0 0 Sin datos de preparación
d3structv1ID 672500324 3914 FLA 0 0 0 Sin datos de preparación
EmperorEastID 673598160 3914 SVR 0 0 0 Sin datos de preparación
FinnID 674188164 3914 WTR 0 0 0 Sin datos de preparación
Gruffi P GarrettID 672685411 3914 ATA 0 0 0 Sin datos de preparación
HappyMonkeyID 674810880 3914 FLA 0 0 0 Sin datos de preparación
IceTundraQueenID 674482800 3914 FLA 0 0 0 Sin datos de preparación
JCNID 672419056 3914 ATA 0 0 0 Sin datos de preparación
Kaiser XD3ID 671141140 3914 ZBP 0 0 0 Sin datos de preparación
KayLoveID 672718189 3914 ATA 0 0 0 Sin datos de preparación
King2ID 754396363 3914 K14 0 0 0 Sin datos de preparación
LazerBlitzID 673287138 3914 SIN 0 0 0 Sin datos de preparación
LeeID 672193785 3914 ATA 0 0 0 Sin datos de preparación
Lil Chief DawgID 807179745 3914 WTR 0 0 0 Sin datos de preparación
Lord PwentID 673844280 3914 FLA 0 0 0 Sin datos de preparación
Luca0208ID 673089874 3914 FLA 0 0 0 Sin datos de preparación
MadLab CloneID 707204474 3914 SIN 0 0 0 Sin datos de preparación
Marius's StateID 672779050 3914 ZBP 0 0 0 Sin datos de preparación
milkman11252001ID 673204841 3914 SIN 0 0 0 Sin datos de preparación
MoonholdID 675056604 3914 FLA 0 0 0 Sin datos de preparación
Outlaw AresID 673586435 3914 ATA 0 0 0 Sin datos de preparación
Pio IFPID 672582118 3914 SIN 0 0 0 Sin datos de preparación
PixsulID 672467571 3914 ATA 0 0 0 Sin datos de preparación
RiahflaID 673532733 3914 FLA 0 0 0 Sin datos de preparación
Samkins811ID 673450703 3914 SIN 0 0 0 Sin datos de preparación
Sra ChefeID 672156294 3914 WTR 0 0 0 Sin datos de preparación
Staab FarmID 695510713 3914 ash 0 0 0 Sin datos de preparación
Starship1284ID 672140270 3914 WTR 0 0 0 Sin datos de preparación
TardiGrade AID 672795357 3914 SIN 0 0 0 Sin datos de preparación
THASID 671927257 3914 SVR 0 0 0 Sin datos de preparación
TinkerID 672386231 3914 Kym 0 0 0 Sin datos de preparación
holyctrlID 788695308 3914 sin 0 240 -240 Sin datos de preparación
Andres1946ID 653704625 3828 GOO 0 3.1K -3.1K Sin datos de preparación
Böcükkk34ID 659495971 3859 FRP 0 8.3K -8.3K Sin datos de preparación
Commie LavasoldiID 664119708 3914 FLA 0 10K -10K Sin datos de preparación
KRS1ID 654032531 3828 TFP 1.3MMínimo conocido 1.3M 1.3M -11.6K -0.9% Mínimo por etapas
EimisID 674073198 3914 SIN 0 16.7K -16.7K Sin datos de preparación
AlSuperCaponesvrID 673008301 3914 SVR 0 18.1K -18.1K Sin datos de preparación
RondevaldID 651525430 3828 TFP 0 18.6K -18.6K Sin datos de preparación
mocha cheeseID 665702828 3875 AVA 0 19.6K -19.6K Sin datos de preparación
HanyID 651214754 3828 TFP 0 20K -20K Sin datos de preparación
Hany's 냠냠ID 657659950 3828 TFP 0 20K -20K Sin datos de preparación
PikamikeID 663130092 3875 OUT 0 22K -22K Sin datos de preparación
แกะยิ้มID 660564789 3858 MTH 0 24.1K -24.1K Sin datos de preparación
SAILORID 666358409 3875 led 0 26.3K -26.3K Sin datos de preparación
jhlyand003ID 672156388 3914 WTR 0 28.1K -28.1K Sin datos de preparación
Wanahawka LuGhieID 658726591 3859 ZOR 0 28.1K -28.1K Sin datos de preparación
AresID 671100401 3828 TrK 0 29.2K -29.2K Sin datos de preparación
Dig!tKrakenID 664539721 3875 MAX 0 30.6K -30.6K Sin datos de preparación
LeiaID 841880611 3859 NOR 0 31.7K -31.7K Sin datos de preparación
PredatorID 740579899 3828 THE 0 34.9K -34.9K Sin datos de preparación
Soul WandererID 738953888 3858 MTH 0 36.4K -36.4K Sin datos de preparación
NNNID 659995429 3858 THE 0 37.8K -37.8K Sin datos de preparación
บ้านนี้ผ่อนอยู่ID 643686627 3858 THE 0 39K -39K Sin datos de preparación
XSsssID 674433634 3914 XSY 0 39.4K -39.4K Sin datos de preparación
MondiiID 659831418 3858 THE 0 40.2K -40.2K Sin datos de preparación
SugarmaidenFarmID 694395715 3875 ICY 0 40.4K -40.4K Sin datos de preparación
Lord_Stal911ID 671501407 3914 ZBP 0 43.2K -43.2K Sin datos de preparación
SabeeID 661350627 3858 nFn 0 44.2K -44.2K Sin datos de preparación
《MaLak》ID 674908285 3914 WTR 0 44.9K -44.9K Sin datos de preparación
RsndomnameID 660987153 3859 NOR 0 45K -45K Sin datos de preparación
DrLichtID 673810865 3914 vvV 0 45.2K -45.2K Sin datos de preparación
ขี้เปียก_FOR youID 658814357 3858 THE 0 45.5K -45.5K Sin datos de preparación
° Nidra シ BROID 678827892 3858 BRO 0 45.6K -45.6K Sin datos de preparación
Top_1ID 666784570 3875 ICE 0 46K -46K Sin datos de preparación
Patrica37666ID 665244293 3875 AVA 0 46.1K -46.1K Sin datos de preparación
MaczID 664753028 3875 ICY 0 46.4K -46.4K Sin datos de preparación
Flood ControlPHID 747880417 3875 TMD 0 47.4K -47.4K Sin datos de preparación
OkkaID 662691163 3859 NOR 0 48.9K -48.9K Sin datos de preparación
aslanerID 666081544 3859 ACE 0 49.1K -49.1K Sin datos de preparación
aTeychID 658521045 3858 INA 0 49.3K -49.3K Sin datos de preparación
AbbiID 668352422 3914 SIN 0 49.7K -49.7K Sin datos de preparación
Kanyama 1ID 660430386 3859 ACE 0 50K -50K Sin datos de preparación
stylesID 660150617 3858 THE 0 52.2K -52.2K Sin datos de preparación
Lord ElkaraID 652393755 3828 Tfp 0 53.2K -53.2K Sin datos de preparación
Beiser #2ID 757334520 3875 NQc 0 53.4K -53.4K Sin datos de preparación
° PRAE シ BROID 672858063 3858 BRO 0 54.1K -54.1K Sin datos de preparación
JuancoGiraldoID 658259986 3828 Tfp 0 57.2K -57.2K Sin datos de preparación
TeeSizzleLizzleID 672566191 3914 FLA 0 58.2K -58.2K Sin datos de preparación
Kodita230ID 672483489 3914 WTR 0 58.7K -58.7K Sin datos de preparación
我是婗婗ID 652246754 3828 THE 0 58.8K -58.8K Sin datos de preparación
L e l o u c hID 666128962 3875 AVA 0 59.4K -59.4K Sin datos de preparación
Wolf of RolphID 654032776 3828 Ref 0 62.1K -62.1K Sin datos de preparación
Can44ID 663540269 3875 ICE 0 63.7K -63.7K Sin datos de preparación
ChillyBrrrID 643545825 3828 THE 797KMínimo conocido 797K 861K -64K -8.0% Mínimo por etapas
eeVeeID 674123101 3875 TMD 0 65.6K -65.6K Sin datos de preparación
Brew22ID 652164026 3828 THE 0 68.8K -68.8K Sin datos de preparación
Lord SchilbID 652459810 3828 Ref 0 69.8K -69.8K Sin datos de preparación
MaprowID 662428364 3858 THE 0 71.3K -71.3K Sin datos de preparación
Oh BabyID 662578208 3858 THE 0 71.3K -71.3K Sin datos de preparación
BANK»»»»ID 658861781 3858 THE 0 73.8K -73.8K Sin datos de preparación
HelgaID 665276947 3875 ICE 0 73.8K -73.8K Sin datos de preparación
Abo OmarID 659643441 3859 FRP 0 73.9K -73.9K Sin datos de preparación
Apisit autt 2540ID 661969685 3858 nFn 0 73.9K -73.9K Sin datos de preparación
sleepyID 665375097 3875 pnw 0 75.7K -75.7K Sin datos de preparación
MayvadamayID 670444261 3858 THE 0 77.1K -77.1K Sin datos de preparación
¥~Baby snow~¥ID 738356803 3875 TMD 0 82.6K -82.6K Sin datos de preparación
Lord _ThatcherID 661004169 3859 NOR 0 82.9K -82.9K Sin datos de preparación
machetteID 713794244 3914 sin 0 83.9K -83.9K Sin datos de preparación
Saphire StarID 652164625 3828 Ref 0 89K -89K Sin datos de preparación
MegID 675269818 3914 NXU 0 90.1K -90.1K Sin datos de preparación
MurcyID 666193946 3875 jkR 0 90.4K -90.4K Sin datos de preparación
FarmerSID 663096836 3875 MAX 0 90.6K -90.6K Sin datos de preparación
Baby VisaID 826856415 3828 VEX 0 90.6K -90.6K Sin datos de preparación
kahizzleID 672467857 3914 FLA 0 92.5K -92.5K Sin datos de preparación
NekaID 653311991 3828 TFP 0 92.7K -92.7K Sin datos de preparación
amiodragonID 714731251 3875 TMD 0 93K -93K Sin datos de preparación
loadmeID 653721409 3828 LFE 0 93.5K -93.5K Sin datos de preparación
MR170592RID 777300506 3914 Mew 0 93.7K -93.7K Sin datos de preparación
HL2025HLID 650263968 3828 Ref 0 98.6K -98.6K Sin datos de preparación
G kankiNAP18TopID 764743938 3828 Tfp 0 99.4K -99.4K Sin datos de preparación
LinaID 653606253 3828 THE 0 100.6K -100.6K Sin datos de preparación
KaiID 650772237 3828 TFP 0 100.7K -100.7K Sin datos de preparación
AreyID 660086661 3859 NOR 0 100.9K -100.9K Sin datos de preparación
JBatID 672025294 3914 FLA 0 103.2K -103.2K Sin datos de preparación
OdilaaID 684194522 3858 TFW 0 104K -104K Sin datos de preparación
LalalexitaID 671550115 3914 WTR 0 104.3K -104.3K Sin datos de preparación
FrostBloomID 738027914 3875 AVA 0 109K -109K Sin datos de preparación
IniID 671206253 3914 ZBP 0 111.7K -111.7K Sin datos de preparación
MigMig FarmID 741698141 3859 MLB 0 112.1K -112.1K Sin datos de preparación
starikID 664835078 3875 MAX 0 113.2K -113.2K Sin datos de preparación
Carizma1ID 749641330 3828 Tfp 0 114.5K -114.5K Sin datos de preparación
DaryaHarasovaID 658890605 3859 MLB 0 116.2K -116.2K Sin datos de preparación
SzaID 662216365 3859 VIP 0 118.1K -118.1K Sin datos de preparación
Paqui 213ID 673647785 3914 NXU 0 118.6K -118.6K Sin datos de preparación
over_09 シID 671722804 3858 BRO 0 118.8K -118.8K Sin datos de preparación
JessID 672401851 3914 SIN 0 119.7K -119.7K Sin datos de preparación
TheNemesisID 651557891 3828 TFP 0 119.8K -119.8K Sin datos de preparación
Ponytail010ID 662035030 3858 INA 0 120.1K -120.1K Sin datos de preparación
Labubu'DNID 662468949 3858 IDN 0 122.4K -122.4K Sin datos de preparación
Poom MaidaengID 670103007 3858 THE 0 122.6K -122.6K Sin datos de preparación
༄Thё Kїng࿐ID 660925193 3858 THE 0 122.8K -122.8K Sin datos de preparación
BoomslangID 659875480 3858 TFW 0 123.2K -123.2K Sin datos de preparación
QuanxiID 658777895 3858 INA 0 123.3K -123.3K Sin datos de preparación
enescikkID 661512431 3859 MLB 0 123.4K -123.4K Sin datos de preparación
joir©sswID 659807850 3859 ZOR 0 123.6K -123.6K Sin datos de preparación
Lord IzamID 664179479 3875 ICE 0 124.2K -124.2K Sin datos de preparación
Kokot88ID 656359620 3828 KKT 0 124.2K -124.2K Sin datos de preparación
° AOM シ BROID 672251005 3858 BRO 0 125.1K -125.1K Sin datos de preparación
YeontanID 707391740 3858 TFW 0 126.5K -126.5K Sin datos de preparación
Uluh HituhID 660288370 3858 INA 0 127.1K -127.1K Sin datos de preparación
JustMeID 662680549 3858 IDN 0 128K -128K Sin datos de preparación
PciExpressID 661740661 3859 ZOR 0 128.3K -128.3K Sin datos de preparación
VeraID 674024252 3914 FLA 0 129.8K -129.8K Sin datos de preparación
༺ 珊寶寶寶寶༻TRKID 642877661 3828 TrK 0 130.8K -130.8K Sin datos de preparación
Nic206ID 657687096 3828 VEX 0 131.5K -131.5K Sin datos de preparación
° ᴋ ᴡ ᴏ ɴ シID 661085510 3858 BRO 0 131.7K -131.7K Sin datos de preparación
RadimosID 675236555 3914 WTR 0 133.3K -133.3K Sin datos de preparación
LordThorathonID 651509047 3828 TFP 0 135.6K -135.6K Sin datos de preparación
Ꮲᥱɴⲧᴀꪶ࿋྄ིᤢꫂID 655148797 3858 INA 0 136.2K -136.2K Sin datos de preparación
Lord Rick BuenID 672713669 3914 SIN 0 136.7K -136.7K Sin datos de preparación
md2_ID 776917661 3859 PzB 0 137.4K -137.4K Sin datos de preparación
냠냠냠냠ID 680198842 3828 TFP 0 138.5K -138.5K Sin datos de preparación
BoltID 816434238 3914 Kym 0 139.8K -139.8K Sin datos de preparación
FunnyGuysID 660990374 3858 INA 0 141.1K -141.1K Sin datos de preparación
社牛很牛逼,我不是社牛ID 662364079 3858 TFW 0 141.2K -141.2K Sin datos de preparación
Twenty FiveID 729795655 3828 The 0 143.9K -143.9K Sin datos de preparación
PearlID 668225877 3914 WTR 0 144.2K -144.2K Sin datos de preparación
Alvern de FlauID 659365791 3859 VIP 0 145.2K -145.2K Sin datos de preparación
Frozen LordID 823548450 3875 ALU 0 145.4K -145.4K Sin datos de preparación
Ma_R00tsID 663213040 3875 ICE 0 146K -146K Sin datos de preparación
beeID 666374735 3875 MAX 0 146.3K -146.3K Sin datos de preparación
Big Poppa BoomerID 672697210 3914 EVL 0 146.3K -146.3K Sin datos de preparación
LordNII250695ID 672599245 3914 DpG 0 146.4K -146.4K Sin datos de preparación
MARUID 674565388 3914 SBe 0 147K -147K Sin datos de preparación
lord igorID 672811750 3914 FOX 0 147.2K -147.2K Sin datos de preparación
NuchyID 685148044 3858 THE 0 147.9K -147.9K Sin datos de preparación
legaldrugdealerID 651984822 3828 THE 0 148K -148K Sin datos de preparación
Little tiger ʚଓID 665281144 3858 MTH 0 148.1K -148.1K Sin datos de preparación